[an error occurred while processing this directive]
2001 County Results 8 & under
Boys
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | SWAN, ROBERT | 8 | KING | 19.61 | 21.77 |
| 2 | STICKNEY, CONNOR | 8 | PCNM | 20.02 | 22.22 |
| 2 | KUKIELSKI, CASEY J | 8 | RICH | 20.02 | 22.22 |
| 4 | WEIR, CALEB | 8 | FC | 20.12 | 22.33 |
| 5 | EDWARDS, MATTHEW | 8 | FLDS | 20.3 | 22.53 |
| 6 | NORMAN, CONNOR | 8 | BOLT | 20.32 | 22.56 |
| 7 | KLAER, JONATHAN ANDREW | 8 | RS | 20.74 | 23.02 |
| 8 | PALLAS, NICHOLAS | 7 | WAT | 20.79 | 23.08 |
| 9 | MACAULAY, KEITH | 8 | HH | 21.34 | 23.69 |
| 9 | RUTKOWSKI, COLE | 8 | PCNM | 21.34 | 23.69 |
| 11 | SCHWAB, PARKER | 8 | ESAC | 21.36 | 23.71 |
| 12 | PARKER, JACOB | 8 | SCH | 21.64 | 24.02 |
| 13 | NEDZA, JOE | 7 | STPC | 21.73 | 24.12 |
| 14 | FRENCH, ROBERT | 8 | WAT | 21.83 | 24.23 |
| 15 | CARR, JAMIE | 7 | WAT | 21.85 | 24.25 |
| 16 | YOON, ERIC | 8 | PCNM | 22.37 | 24.83 |
| 17 | LEE, MITCHELL | 8 | BERK | 22.78 | 25.29 |
| 18 | HELMS, CONRAD | 8 | PSST | 22.87 | 25.39 |
| 19 | WELDON, PATRICK | 7 | MV | 22.95 | 25.47 |
| 20 | TARDY, MONTGOMERY | 7 | FLDS | 23.14 | 25.69 |
| 21 | MACFARLANE, ANDREW | 8 | CONN | 23.27 | 25.83 |
| 22 | GREENE, BEN | 8 | STPC | 23.28 | 25.84 |
| 23 | EAVES, JOSHUA | 7 | BERK | 23.42 | 26. |
| 24 | TOWNSEND, ANDREW | 7 | STR | 23.82 | 26.44 |
| 25 | KREUTZER, KEITH | 8 | PSRC | 23.83 | 26.45 |
| 26 | BURROUGHS, NIKOLAUS | 7 | TR | 23.88 | 26.51 |
| 27 | MELTON, GEOFFREY | 7 | CONN | 23.96 | 26.6 |
| 28 | SMITH, JOHN D | 8 | TR | 24.1 | 26.75 |
| 29 | TAKAS, STEPHEN | 8 | WAT | 24.18 | 26.84 |
| 30 | HITCHCOCK, JASON | 8 | ESAC | 24.23 | 26.9 |
| 31 | CAMACHO, NELSON | 7 | LF | 24.33 | 27.01 |
| 32 | COOPMAN, JOHN | 8 | CP | 24.34 | 27.02 |
| 33 | NILSSON, ZACHARY | 7 | EDGE | 24.36 | 27.04 |
| 34 | HUNTINGTON, DANIEL | 7 | BERK | 24.4 | 27.08 |
| 35 | BROWN, QUINTON | 8 | GOST | 24.55 | 27.25 |
| 36 | KLIBANOFF, PATRICK | 8 | PCNM | 24.56 | 27.26 |
| 37 | SHAFFER, WESTLEY F | 7 | RICH | 24.63 | 27.34 |
| 38 | REULBACH, BRIAN | 8 | SS | 24.66 | 27.37 |
| 39 | PURVIS, ANDREW | 8 | CWRC | 24.68 | 27.39 |
| 40 | SWINDALL, RYAN | 8 | ESAC | 24.79 | 27.52 |
| 41 | MORGAN, MAX | 7 | RM | 24.93 | 27.67 |
| 42 | SANDY, TONY | 8 | FW | 25.12 | 27.88 |
| 43 | MCCARTY, PATRICK | 8 | MV | 25.27 | 28.05 |
| 44 | DUPEE, JACK | 8 | HSRC | 25.45 | 28.25 |
| 45 | TRICE, MICHAEL | 7 | CP | 25.47 | 28.27 |
| 46 | HANDLAN, CHRIS | 7 | ESAC | 25.78 | 28.62 |
| 47 | CAUTHEN, DAVID E | 7 | RO | 26.07 | 28.94 |
| 48 | KABDEBO, RYAN | 7 | RAYS | 26.13 | 29. |
| 49 | HERCULES, JACOB | 7 | HH | 26.24 | 29.13 |
| 2 Short Freestyle | |||||
| 1 | COX, JORDAN | 8 | STPC | 15.25 | 16.93 |
| 2 | MACAULAY, KEITH | 8 | HH | 15.79 | 17.53 |
| 3 | NEDZA, CLAYTON | 8 | STPC | 15.97 | 17.73 |
| 4 | GILSON, ROBERT J | 8 | PSST | 16.34 | 18.14 |
| 5 | SCHWAB, PARKER | 8 | ESAC | 16.54 | 18.36 |
| 6 | PHILPOTT, DOUG | 8 | TR | 16.69 | 18.53 |
| 7 | HELMS, CONRAD | 8 | PSST | 16.7 | 18.54 |
| 8 | REIFENBERGER, CHARLIE | 8 | PSST | 16.81 | 18.66 |
| 9 | NEDZA, JOE | 7 | STPC | 16.89 | 18.75 |
| 10 | GUY, BLAKE | 8 | SAR | 16.97 | 18.84 |
| 11 | POLSIN, DEVON | 8 | HH | 16.98 | 18.85 |
| 12 | GREENE, BEN | 8 | STPC | 17.12 | 19. |
| 13 | LAMBERTH, JUSTIN | 8 | PSRC | 17.2 | 19.09 |
| 14 | BREWTON, TYLER | 8 | BERK | 17.22 | 19.11 |
| 15 | GILLENTINE, BRYAN | 7 | LF | 17.29 | 19.19 |
| 16 | SMITH, MITCHELL | 7 | STPC | 17.31 | 19.21 |
| 17 | KERSH, MICHAEL | 8 | STPC | 17.39 | 19.3 |
| 18 | SIEGELSON, ARON | 8 | STR | 17.5 | 19.43 |
| 19 | NORMAN, CONNOR | 8 | BOLT | 17.53 | 19.46 |
| 20 | REULBACH, BRIAN | 8 | SS | 17.55 | 19.48 |
| 21 | SWINDALL, RYAN | 8 | ESAC | 17.61 | 19.55 |
| 22 | GLAZE, MATTHEW | 8 | RS | 17.64 | 19.58 |
| 23 | CARR, JAMIE | 7 | WAT | 17.84 | 19.8 |
| 24 | STICKNEY, CONNOR | 8 | PCNM | 17.96 | 19.94 |
| 25 | TAKAS, STEPHEN | 8 | WAT | 18. | 19.98 |
| 26 | YOON, ERIC | 8 | PCNM | 18.04 | 20.02 |
| 27 | TOWNSEND, ANDREW | 7 | STR | 18.1 | 20.09 |
| 28 | GREER, WADE | 8 | RAYS | 18.23 | 20.24 |
| 29 | BUTTS, DANIEL | 8 | SAR | 18.35 | 20.37 |
| 30 | UPCHURCH, LUKE | 7 | BOLT | 18.37 | 20.39 |
| 31 | EAVES, JOSHUA | 7 | BERK | 18.48 | 20.51 |
| 32 | CAMACHO, NELSON | 7 | LF | 18.52 | 20.56 |
| 33 | MENDOZA, JOSEPH W | 7 | HW | 18.64 | 20.69 |
| 34 | FROST, MARK | 8 | HSRC | 18.69 | 20.75 |
| 35 | KOVACH, BEN | 8 | MV | 18.76 | 20.82 |
| 36 | SMITH, IAN J | 8 | MV | 18.86 | 20.93 |
| 37 | LEAVENWORTH, BRANDON | 7 | SS | 18.92 | 21. |
| 38 | PARKER, JACOB | 8 | SCH | 18.95 | 21.03 |
| 39 | CAUTHEN, DAVID E | 7 | RO | 18.97 | 21.06 |
| 40 | IVEY, JAKE | 8 | SCH | 19.11 | 21.21 |
| 41 | COOK, THOMAS | 8 | PARK | 19.12 | 21.22 |
| 42 | ZAMPRELLI, ADAM | 7 | RICH | 19.22 | 21.33 |
| 43 | TRICE, MICHAEL | 7 | CP | 19.23 | 21.35 |
| 44 | MCGINTY, PATRICK J | 7 | RICH | 19.34 | 21.47 |
| 45 | BURROUGHS, NIKOLAUS | 7 | TR | 19.51 | 21.66 |
| 46 | SANDY, TONY | 8 | FW | 19.75 | 21.92 |
| 47 | CASTLE, PETER | 8 | WAT | 19.82 | 22. |
| 48 | CARSON, CODY | 8 | CSRC | 19.95 | 22.14 |
| 49 | SUNDERMAN, ANDREW | 8 | FLDS | 20.28 | 22.51 |
| 50 | MCCARTY, PATRICK | 8 | MV | 20.4 | 22.64 |
| 4 Long Freestyle | |||||
| 1 | KLAER, JONATHAN ANDREW | 8 | RS | 33.25 | 36.91 |
| 2 | COX, JORDAN | 8 | STPC | 33.36 | 37.03 |
| 3 | DORAN, KEVIN | 8 | HM | 33.66 | 37.36 |
| 4 | NEDZA, CLAYTON | 8 | STPC | 35.46 | 39.36 |
| 5 | SWAN, ROBERT | 8 | KING | 35.74 | 39.67 |
| 6 | MACAULAY, KEITH | 8 | HH | 36.66 | 40.69 |
| 7 | POLSIN, DEVON | 8 | HH | 36.97 | 41.04 |
| 8 | GREENE, BEN | 8 | STPC | 37.25 | 41.35 |
| 9 | KERSH, MICHAEL | 8 | STPC | 37.81 | 41.97 |
| 10 | GUY, BLAKE | 8 | SAR | 38.24 | 42.45 |
| 11 | GILLENTINE, BRYAN | 7 | LF | 38.37 | 42.59 |
| 12 | WEIR, CALEB | 8 | FC | 38.58 | 42.82 |
| 13 | KUKIELSKI, CASEY J | 8 | RICH | 38.93 | 43.21 |
| 14 | SIEGELSON, ARON | 8 | STR | 38.99 | 43.28 |
| 15 | YOON, ERIC | 8 | PCNM | 39.05 | 43.35 |
| 16 | FRENCH, ROBERT | 8 | WAT | 39.3 | 43.62 |
| 17 | STICKNEY, CONNOR | 8 | PCNM | 39.31 | 43.63 |
| 18 | HAWKINS, DALE | 7 | RM | 39.91 | 44.3 |
| 19 | SMITH, MITCHELL | 7 | STPC | 40.09 | 44.5 |
| 20 | MELTON, GEOFFREY | 7 | CONN | 40.12 | 44.53 |
| 21 | WELDON, PATRICK | 7 | MV | 40.38 | 44.82 |
| 22 | GILSON, ROBERT J | 8 | PSST | 40.74 | 45.22 |
| 23 | UPCHURCH, LUKE | 7 | BOLT | 40.75 | 45.23 |
| 24 | TOWNSEND, ANDREW | 7 | STR | 40.82 | 45.31 |
| 25 | REULBACH, BRIAN | 8 | SS | 41.36 | 45.91 |
| 26 | BURROUGHS, NIKOLAUS | 7 | TR | 41.78 | 46.38 |
| 27 | HELMS, CONRAD | 8 | PSST | 41.83 | 46.43 |
| 28 | LEAVENWORTH, BRANDON | 7 | SS | 42.11 | 46.74 |
| 29 | SMITH, IAN J | 8 | MV | 42.12 | 46.75 |
| 30 | CASTLE, PETER | 8 | WAT | 42.13 | 46.76 |
| 31 | BROWN, QUINTON | 8 | GOST | 42.67 | 47.36 |
| 32 | GLAZE, MATTHEW | 8 | RS | 42.8 | 47.51 |
| 33 | KOVACH, BEN | 8 | MV | 42.93 | 47.65 |
| 34 | MCGINTY, PATRICK J | 7 | RICH | 43.09 | 47.83 |
| 35 | WOHLBACH, THOMAS | 8 | PSST | 43.11 | 47.85 |
| 36 | PARKER, JACOB | 8 | SCH | 43.53 | 48.32 |
| 37 | SMITH, JOHN D | 8 | TR | 43.95 | 48.78 |
| 38 | BENZOR, NICHOLAS | 8 | WAT | 44.3 | 49.17 |
| 39 | SANDY, TONY | 8 | FW | 44.53 | 49.43 |
| 40 | FAXON, BRADLEY | 7 | MR | 44.88 | 49.82 |
| 41 | TRICE, MICHAEL | 7 | CP | 44.9 | 49.84 |
| 42 | HARWOOD, BRANDON | 8 | BERK | 45.22 | 50.19 |
| 43 | MCMULLEN, RICHIE | 8 | RS | 45.8 | 50.84 |
| 44 | GREER, WADE | 8 | RAYS | 45.84 | 50.88 |
| 45 | HITCHCOCK, JASON | 8 | ESAC | 45.88 | 50.93 |
| 46 | CAUTHEN, DAVID E | 7 | RO | 45.9 | 50.95 |
| 47 | ROBINSON, ZACK | 8 | WAT | 45.94 | 50.99 |
| 48 | HURLEY, DALLAS | 7 | QR | 46.11 | 51.18 |
| 49 | CARSON, CODY | 8 | CSRC | 46.29 | 51.38 |
| 5 Breaststroke | |||||
| 1 | DORAN, KEVIN | 8 | HM | 20.52 | 22.78 |
| 2 | COX, JORDAN | 8 | STPC | 20.89 | 23.19 |
| 3 | SHEPHERD, SCOTT | 8 | SCH | 20.91 | 23.21 |
| 4 | CLAY, BRANDON | 8 | CSRC | 22.03 | 24.45 |
| 5 | KREUTZER, KEITH | 8 | PSRC | 22.18 | 24.62 |
| 6 | PHILPOTT, DOUG | 8 | TR | 22.83 | 25.34 |
| 7 | HAWKINS, DALE | 7 | RM | 23.7 | 26.31 |
| 8 | GILSON, ROBERT J | 8 | PSST | 23.78 | 26.4 |
| 9 | FROST, MARK | 8 | HSRC | 24. | 26.64 |
| 10 | EDWARDS, MATTHEW | 8 | FLDS | 24.01 | 26.65 |
| 11 | FEARS, KENDALL A | 7 | RAYS | 24.11 | 26.76 |
| 12 | DUPEE, JACK | 8 | HSRC | 24.41 | 27.1 |
| 13 | RUTKOWSKI, COLE | 8 | PCNM | 24.74 | 27.46 |
| 14 | POLSIN, DEVON | 8 | HH | 24.78 | 27.51 |
| 15 | BIGALOW, DREW | 8 | BERK | 24.83 | 27.56 |
| 16 | REIFENBERGER, CHARLIE | 8 | PSST | 24.9 | 27.64 |
| 17 | CURL, NICHOLAS | 7 | RAYS | 25.33 | 28.12 |
| 18 | BRICE, SAM | 7 | CC | 25.34 | 28.13 |
| 19 | MCQUAIG, CALEB | 6 | CWRC | 25.45 | 28.25 |
| 20 | JOHNSON, DILLON | 7 | SS | 25.62 | 28.44 |
| 21 | TAIT, RICHARD | 8 | PARK | 25.83 | 28.67 |
| 22 | MURA, RYAN | 6 | ESAC | 25.87 | 28.72 |
| 23 | HARWOOD, BRANDON | 8 | BERK | 26.02 | 28.88 |
| 24 | FRENCH, ROBERT | 8 | WAT | 26.08 | 28.95 |
| 25 | DUNNE, FRANK | 7 | MR | 26.15 | 29.03 |
| 26 | EAVES, JOSHUA | 7 | BERK | 26.28 | 29.17 |
| 27 | ROBINSON, ZACK | 8 | WAT | 26.39 | 29.29 |
| 28 | RENNIE, ALEX | 8 | QR | 26.55 | 29.47 |
| 29 | BUTTS, DANIEL | 8 | SAR | 26.72 | 29.66 |
| 30 | PALLAS, NICHOLAS | 7 | WAT | 26.77 | 29.71 |
| 31 | SUDDERTH, TANNER | 7 | ESAC | 26.78 | 29.73 |
| 32 | HENDERSON, JARED | 7 | NANT | 27.01 | 29.98 |
| 33 | COSBY, JORDAN | 7 | SC | 27.15 | 30.14 |
| 34 | IVEY, JAKE | 8 | SCH | 27.23 | 30.23 |
| 35 | UPCHURCH, LUKE | 7 | BOLT | 27.54 | 30.57 |
| 36 | MCCARTY, PATRICK | 8 | MV | 27.6 | 30.64 |
| 36 | BEUMER, ANDREW | 8 | FC | 27.6 | 30.64 |
| 38 | ZAMPRELLI, ADAM | 7 | RICH | 27.7 | 30.75 |
| 39 | MACFARLANE, ANDREW | 8 | CONN | 27.78 | 30.84 |
| 40 | BROWN, QUINTON | 8 | GOST | 28.01 | 31.09 |
| 41 | BENNETT, ZACHARY | 8 | SC | 28.03 | 31.11 |
| 42 | BENZOR, NICHOLAS | 8 | WAT | 28.43 | 31.56 |
| 43 | LEE, MITCHELL | 8 | BERK | 29.07 | 32.27 |
| 44 | SMITH, WILL | 8 | KING | 30.19 | 33.51 |
| 45 | BROOM, CLAYTON | 8 | KING | 30.25 | 33.58 |
| 46 | FAXON, BRADLEY | 7 | MR | 32.74 | 36.34 |
| 6 Butterfly | |||||
| 1 | DORAN, KEVIN | 8 | HM | 16.71 | 18.55 |
| 2 | KLAER, JONATHAN ANDREW | 8 | RS | 16.76 | 18.6 |
| 3 | NEDZA, CLAYTON | 8 | STPC | 17.75 | 19.7 |
| 4 | KUKIELSKI, CASEY J | 8 | RICH | 18.21 | 20.21 |
| 5 | SWAN, ROBERT | 8 | KING | 18.84 | 20.91 |
| 6 | LAMBERTH, JUSTIN | 8 | PSRC | 19.44 | 21.58 |
| 7 | SMITH, IAN J | 8 | MV | 19.49 | 21.63 |
| 8 | GUY, BLAKE | 8 | SAR | 19.52 | 21.67 |
| 9 | KERSH, MICHAEL | 8 | STPC | 19.59 | 21.74 |
| 10 | REIFENBERGER, CHARLIE | 8 | PSST | 19.9 | 22.09 |
| 11 | NEDZA, JOE | 7 | STPC | 20.2 | 22.42 |
| 12 | PHILPOTT, DOUG | 8 | TR | 20.74 | 23.02 |
| 13 | SCHWAB, PARKER | 8 | ESAC | 20.93 | 23.23 |
| 14 | BREWTON, TYLER | 8 | BERK | 21.05 | 23.37 |
| 15 | WEIR, CALEB | 8 | FC | 21.15 | 23.48 |
| 16 | RUTKOWSKI, COLE | 8 | PCNM | 21.2 | 23.53 |
| 17 | KOVACH, BEN | 8 | MV | 21.4 | 23.75 |
| 18 | SMITH, MITCHELL | 7 | STPC | 21.49 | 23.85 |
| 19 | GILLENTINE, BRYAN | 7 | LF | 21.72 | 24.11 |
| 20 | ALEXANDER, MICHAEL | 7 | FLDS | 22.42 | 24.89 |
| 21 | FROST, MARK | 8 | HSRC | 23.02 | 25.55 |
| 22 | SHAFFER, WESTLEY F | 7 | RICH | 23.08 | 25.62 |
| 23 | SHEPHERD, SCOTT | 8 | SCH | 23.2 | 25.75 |
| 24 | WELDON, PATRICK | 7 | MV | 23.21 | 25.76 |
| 25 | LEAVENWORTH, BRANDON | 7 | SS | 23.47 | 26.05 |
| 26 | COOPMAN, JOHN | 8 | CP | 23.51 | 26.1 |
| 27 | CARSON, CODY | 8 | CSRC | 23.7 | 26.31 |
| 28 | MELTON, GEOFFREY | 7 | CONN | 23.72 | 26.33 |
| 29 | NORMAN, CONNOR | 8 | BOLT | 24.09 | 26.74 |
| 30 | TARDY, MONTGOMERY | 7 | FLDS | 24.1 | 26.75 |
| 31 | GLAZE, MATTHEW | 8 | RS | 24.13 | 26.78 |
| 32 | CASTLE, PETER | 8 | WAT | 24.23 | 26.9 |
| 33 | O'TOOLE, BRANDON | 6 | TRDG | 24.32 | 27. |
| 34 | BROWN, COREY | 7 | EC | 24.54 | 27.24 |
| 35 | SIEGELSON, ARON | 8 | STR | 24.73 | 27.45 |
| 36 | HERCULES, JACOB | 7 | HH | 24.75 | 27.47 |
| 37 | CRAIN, JEFFREY C | 8 | HW | 25.37 | 28.16 |
| 38 | MACDONALD, KEVIN | 8 | PARK | 26. | 28.86 |
| 39 | IVEY, JAKE | 8 | SCH | 26.76 | 29.7 |
| 40 | ARZA, KIRK | 8 | CC | 26.83 | 29.78 |
| 41 | GREER, WADE | 8 | RAYS | 26.86 | 29.81 |
| 42 | OGLE, EDDIE | 7 | LF | 26.98 | 29.95 |
| 43 | COOK, THOMAS | 8 | PARK | 27.18 | 30.17 |
| 44 | WHEELER, AUSTIN S | 8 | HW | 27.49 | 30.51 |
| 44 | GABRIELSEN, ANDREW | 8 | HW | 27.49 | 30.51 |
| 46 | CARR, JAMIE | 7 | WAT | 28.57 | 31.71 |
This
page last modified Thu, Apr 03, 2008