[an error occurred while processing this directive]
2001 County Results 6 & under
Girls
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | NORTHCUTT, JESSICA | 6 | STPC | 22.6 | 25.09 |
| 2 | GOUGE, KELSEY | 6 | FC | 23.82 | 26.44 |
| 3 | CHRISTOPHER, LAUREL | 6 | HSRC | 24.79 | 27.52 |
| 4 | BURDETTE, ANNA | 6 | MTHA | 24.82 | 27.55 |
| 5 | YOUNGBLOOD, CAITLYN | 6 | EDGE | 25.11 | 27.87 |
| 5 | MORAN, CHRISTINA | 6 | BOLT | 25.11 | 27.87 |
| 7 | FLOOR, KAYLA | 5 | MTHA | 25.12 | 27.88 |
| 8 | ZITTRAUER, TERESA | 6 | ESAC | 25.18 | 27.95 |
| 9 | BRUCE, SHELBY | 6 | FLDS | 25.28 | 28.06 |
| 10 | MILLER, KENDAL | 6 | BERK | 26.44 | 29.35 |
| 11 | DICKINSON, ALLI | 6 | SCH | 26.53 | 29.45 |
| 12 | RUMBAUGH, ALI | 6 | FW | 26.77 | 29.71 |
| 13 | CHAPPELL, LYDIA N | 6 | RICH | 27.01 | 29.98 |
| 14 | HODGSON, ALYSSA | 5 | CP | 27.34 | 30.35 |
| 15 | WHITE, NICOLE | 6 | LF | 27.37 | 30.38 |
| 15 | BANKS, TABITHA | 6 | PARK | 27.37 | 30.38 |
| 17 | TATE, CHARLOTTE | 6 | FLDS | 27.55 | 30.58 |
| 18 | BLANKENSHIP, DARON | 6 | EVLK | 27.76 | 30.81 |
| 19 | CRANDALL, MORGAN E | 5 | TRDG | 27.84 | 30.9 |
| 20 | MORSBERGER, JAMIE M | 6 | HW | 27.95 | 31.02 |
| 20 | SNOW, SARA A | 6 | RAYS | 27.95 | 31.02 |
| 22 | CANTRELL, CARLY | 6 | AA | 28.06 | 31.15 |
| 23 | CRAIN, SAMANTHA B | 6 | HW | 28.26 | 31.37 |
| 24 | RENNER, KATHLEEN | 6 | CSRC | 28.64 | 31.79 |
| 25 | WYNN, MELISSA | 5 | BERK | 28.67 | 31.82 |
| 26 | DUDLEY, RACHAEL | 6 | RM | 28.75 | 31.91 |
| 27 | THUNHORST, JENNIFER | 5 | PCNM | 28.8 | 31.97 |
| 28 | GUTWILLIG, TAYLOR NJ | 6 | KING | 29.01 | 32.2 |
| 29 | REID, HALEY DANAE | 6 | SS | 29.17 | 32.38 |
| 29 | DETAR, JENNA | 6 | CC | 29.17 | 32.38 |
| 31 | SAN FILIPPO, JESSICA | 6 | FC | 29.35 | 32.58 |
| 32 | DARDEN, JULIANA | 6 | PARK | 29.45 | 32.69 |
| 33 | GILLENTINE, JEAN | 6 | LF | 29.65 | 32.91 |
| 34 | SHEFFER, ABIGAIL | 5 | RS | 30.14 | 33.46 |
| 35 | WINGO, CALLIE N | 6 | TR | 30.18 | 33.5 |
| 36 | PITARQUE, CAROLINE | 6 | EDGE | 30.22 | 33.54 |
| 37 | HOSFORD, CAITLIN | 6 | AA | 30.25 | 33.58 |
| 38 | GARFEIN, MCKENNA | 5 | FHYA | 30.54 | 33.9 |
| 39 | ENDRES, SARA | 6 | PCNM | 30.56 | 33.92 |
| 40 | GASWAY, SAVANNA | 6 | FLDS | 31.05 | 34.47 |
| 41 | MCKILLIP, BAILEE N | 6 | LLST | 31.44 | 34.9 |
| 42 | CURLEE, SARAH | 6 | CWRC | 31.52 | 34.99 |
| 43 | GLENFIELD, RACHEL | 6 | PSRC | 32.16 | 35.7 |
| 44 | GIBNEY, ALLIE | 6 | CONN | 32.69 | 36.29 |
| 45 | ROUDEBUSH, KELLY | 6 | PARK | 32.83 | 36.44 |
| 46 | TUTTLE, AMY | 6 | FHYA | 33.38 | 37.05 |
| 47 | PEELE, LINDSAY | 6 | CSRC | 33.68 | 37.38 |
| 48 | MYERS, HALEY | 6 | WAT | 34.2 | 37.96 |
| 2 Short Freestyle | |||||
| 1 | CHRISTOPHER, LAUREL | 6 | HSRC | 18.77 | 20.83 |
| 2 | BURDETTE, ANNA | 6 | MTHA | 19.57 | 21.72 |
| 3 | ZITTRAUER, TERESA | 6 | ESAC | 19.94 | 22.13 |
| 4 | NORTHCUTT, JESSICA | 6 | STPC | 20.15 | 22.37 |
| 5 | SCHOFIELD, MARGARET | 6 | CP | 20.54 | 22.8 |
| 6 | GOUGE, KELSEY | 6 | FC | 20.87 | 23.17 |
| 7 | WYNN, MELISSA | 5 | BERK | 21.03 | 23.34 |
| 8 | YOUNGBLOOD, CAITLYN | 6 | EDGE | 21.11 | 23.43 |
| 9 | BANKS, TABITHA | 6 | PARK | 21.35 | 23.7 |
| 10 | RENNER, KATHLEEN | 6 | CSRC | 21.72 | 24.11 |
| 11 | WHITE, NICOLE | 6 | LF | 21.76 | 24.15 |
| 12 | GIBNEY, ALLIE | 6 | CONN | 21.77 | 24.16 |
| 13 | MORAN, CHRISTINA | 6 | BOLT | 22.27 | 24.72 |
| 14 | TUTTLE, AMY | 6 | FHYA | 22.32 | 24.78 |
| 15 | CRANDALL, MORGAN E | 5 | TRDG | 22.37 | 24.83 |
| 16 | TATE, CHARLOTTE | 6 | FLDS | 22.46 | 24.93 |
| 17 | CRAIN, SAMANTHA B | 6 | HW | 22.61 | 25.1 |
| 18 | GILLENTINE, JEAN | 6 | LF | 22.64 | 25.13 |
| 19 | DUDLEY, RACHAEL | 6 | RM | 22.73 | 25.23 |
| 20 | BLANKENSHIP, DARON | 6 | EVLK | 23.12 | 25.66 |
| 21 | MILLER, KENDAL | 6 | BERK | 23.55 | 26.14 |
| 22 | WACKER, LINDSEY | 6 | MTHA | 23.9 | 26.53 |
| 23 | SHEFFER, ABIGAIL | 5 | RS | 23.97 | 26.61 |
| 24 | WILHELM, CASSANDRA | 6 | GOST | 24.13 | 26.78 |
| 25 | HOGAN, LAURA | 6 | PCNM | 24.14 | 26.8 |
| 26 | ENDRES, SARA | 6 | PCNM | 24.46 | 27.15 |
| 27 | FLOOR, KAYLA | 5 | MTHA | 24.54 | 27.24 |
| 28 | DILLARD, JESSICA | 6 | HW | 24.88 | 27.62 |
| 29 | BIGG, MORGAN | 5 | NANT | 24.99 | 27.74 |
| 30 | CULBERSON, EMILY | 6 | AA | 25.26 | 28.04 |
| 31 | GLENFIELD, RACHEL | 6 | PSRC | 25.39 | 28.18 |
| 32 | GASWAY, SAVANNA | 6 | FLDS | 25.43 | 28.23 |
| 33 | RUMBAUGH, ALI | 6 | FW | 25.52 | 28.33 |
| 34 | PITARQUE, CAROLINE | 6 | EDGE | 25.66 | 28.48 |
| 35 | SNOW, SARA A | 6 | RAYS | 25.82 | 28.66 |
| 36 | PEELE, LINDSAY | 6 | CSRC | 26.39 | 29.29 |
| 37 | WILLIAMS, KELSEY | 6 | PSRC | 26.45 | 29.36 |
| 38 | JENNINGS, SHELBY | 6 | CWRC | 26.52 | 29.44 |
| 39 | ROUDEBUSH, KELLY | 6 | PARK | 26.77 | 29.71 |
| 40 | WINGO, CALLIE N | 6 | TR | 27.13 | 30.11 |
| 41 | REID, HALEY DANAE | 6 | SS | 27.15 | 30.14 |
| 42 | DETAR, JENNA | 6 | CC | 27.41 | 30.43 |
| 43 | EDWARDS, TAYLOR | 5 | QR | 27.44 | 30.46 |
| 44 | GRATTON, SAMANTHA | 6 | CONN | 27.94 | 31.01 |
| 45 | TATE, BETH | 6 | FC | 28.42 | 31.55 |
| 46 | SAN FILIPPO, JESSICA | 6 | FC | 28.53 | 31.67 |
| 47 | SANDY, BRIDGET | 6 | FW | 28.56 | 31.7 |
| 48 | THUNHORST, JENNIFER | 5 | PCNM | 28.82 | 31.99 |
| 49 | ZNOSKO, AARIKA | 6 | SCH | 29.8 | 33.08 |
| 50 | MYERS, HALEY | 6 | WAT | 29.84 | 33.12 |
This
page last modified Thu, Apr 03, 2008