[an error occurred while processing this directive]
2001 County Results 6 & under
Boys
| Place | Name | Age | Team | Yard | Meter |
| 1 Backstroke | |||||
| 1 | MARTIN, TYLER M | 6 | TRDG | 22.99 | 25.52 |
| 2 | CRAWFORD, JACK | 6 | FLDS | 24.18 | 26.84 |
| 3 | MILLER, TRIPP | 6 | STPC | 24.22 | 26.88 |
| 4 | CARR, CAMERON | 6 | STR | 24.84 | 27.57 |
| 5 | MURA, RYAN | 6 | ESAC | 25.66 | 28.48 |
| 6 | WELCH, RYAN | 6 | FC | 25.96 | 28.82 |
| 7 | KOVACH, PETER | 6 | MV | 26.21 | 29.09 |
| 8 | CRANDALL, KYLE A | 5 | TRDG | 26.51 | 29.43 |
| 9 | MCMILLEN, NICK | 6 | SCH | 26.66 | 29.59 |
| 10 | SCHULTE, DYLAN | 6 | WAT | 26.88 | 29.84 |
| 11 | MCQUAIG, CALEB | 6 | CWRC | 27.05 | 30.03 |
| 12 | SUNDERMAN, ERIC | 6 | FLDS | 27.36 | 30.37 |
| 13 | BARRS, JORDAN | 6 | RS | 27.63 | 30.67 |
| 14 | CARSWELL, JOSHUA | 6 | PARK | 27.77 | 30.82 |
| 15 | SCHUSSLER, BRANDON M | 6 | RAYS | 28.15 | 31.25 |
| 16 | SMITH, COLBY P | 6 | HW | 28.27 | 31.38 |
| 16 | MESLER, STEPHEN | 6 | KING | 28.27 | 31.38 |
| 18 | SIEGELSON, ZACH | 6 | STR | 28.7 | 31.86 |
| 19 | CLARK, CHRIS | 6 | EDGE | 28.77 | 31.93 |
| 20 | CARR, CLINT | 6 | HH | 28.78 | 31.95 |
| 21 | KENNEDY, HARRISON | 6 | MV | 28.9 | 32.08 |
| 22 | WELCH, ZACHARY | 6 | FW | 28.92 | 32.1 |
| 23 | PHILLIPS, W. COLE | 6 | STPC | 29.04 | 32.23 |
| 24 | LAVENDER, QUENTIN | 5 | AA | 29.14 | 32.35 |
| 25 | WEBB, COLLIN | 6 | CP | 29.68 | 32.94 |
| 26 | DOMINGUEZ, CHASE | 5 | FLDS | 29.69 | 32.96 |
| 26 | GRIFFITHS, JEFFREY | 6 | CSRC | 29.69 | 32.96 |
| 28 | KLOOSTER, SEAN | 6 | BERK | 29.86 | 33.14 |
| 29 | YENNEY, CHRISTOPHER | 6 | NANT | 30.15 | 33.47 |
| 30 | CHAFFIN, CHRISTOPHER | 6 | WAT | 30.45 | 33.8 |
| 31 | BUTLER, AUSTIN | 6 | HM | 31.04 | 34.45 |
| 32 | MARTIN, JARED | 6 | LF | 31.2 | 34.63 |
| 33 | GRUBB, JAKE | 6 | BERK | 31.26 | 34.7 |
| 34 | KRAEMER, JESSE | 5 | RO | 31.28 | 34.72 |
| 35 | BILZ, CHRIS | 5 | SCH | 31.56 | 35.03 |
| 36 | CURRY, JAY | 6 | FW | 31.6 | 35.08 |
| 37 | MORGAN, ANDREW | 6 | STR | 31.69 | 35.18 |
| 38 | NEMEC, TYLER | 6 | MV | 31.8 | 35.3 |
| 39 | CASSIDY, BRIAN | 6 | FLDS | 31.86 | 35.36 |
| 40 | LARSEN, JOEL | 5 | CWRC | 32.07 | 35.6 |
| 41 | LEONARD, AUSTIN | 6 | HM | 32.44 | 36.01 |
| 42 | GARRETT, LANDON | 6 | RM | 32.52 | 36.1 |
| 43 | O'TOOLE, BRANDON | 6 | TRDG | 32.7 | 36.3 |
| 44 | MORRISON, MATTHEW | 6 | WAT | 32.73 | 36.33 |
| 45 | PERDUE, TREVOR | 6 | EC | 32.95 | 36.57 |
| 46 | HOFFMAN, NATHAN | 5 | EDGE | 33.33 | 37. |
| 47 | SMITH, ANDREW | 6 | FC | 33.8 | 37.52 |
| 48 | SWAILS, WILLIAM | 6 | HM | 33.87 | 37.6 |
| 49 | FROST, JONATHON | 5 | HSRC | 34.15 | 37.91 |
| 2 Short Freestyle | |||||
| 1 | MARTIN, TYLER M | 6 | TRDG | 18.15 | 20.15 |
| 2 | MCQUAIG, CALEB | 6 | CWRC | 19.14 | 21.25 |
| 3 | MILLER, TRIPP | 6 | STPC | 20.2 | 22.42 |
| 4 | CARR, CAMERON | 6 | STR | 20.26 | 22.49 |
| 5 | KENNEDY, HARRISON | 6 | MV | 20.56 | 22.82 |
| 6 | MORRISON, MATTHEW | 6 | WAT | 20.68 | 22.95 |
| 7 | SMITH, COLBY P | 6 | HW | 21.64 | 24.02 |
| 8 | BUTLER, AUSTIN | 6 | HM | 21.71 | 24.1 |
| 9 | KAMMER, ZACH | 6 | PARK | 21.75 | 24.14 |
| 10 | MESLER, STEPHEN | 6 | KING | 21.87 | 24.28 |
| 11 | KLOOSTER, SEAN | 6 | BERK | 22.2 | 24.64 |
| 12 | CRANDALL, KYLE A | 5 | TRDG | 22.22 | 24.66 |
| 13 | NEMEC, TYLER | 6 | MV | 22.24 | 24.69 |
| 14 | WELCH, ZACHARY | 6 | FW | 22.28 | 24.73 |
| 15 | MCMILLEN, NICK | 6 | SCH | 22.34 | 24.8 |
| 16 | MERRITT, KENDALL | 6 | FHYA | 22.45 | 24.92 |
| 17 | MCDOWELL, RYAN | 6 | SCH | 22.79 | 25.3 |
| 18 | LAVENDER, QUENTIN | 5 | AA | 22.84 | 25.35 |
| 19 | SIEGELSON, ZACH | 6 | STR | 22.86 | 25.37 |
| 20 | O'TOOLE, BRANDON | 6 | TRDG | 22.9 | 25.42 |
| 21 | SCHAEFER, MATTHEW | 6 | PCNM | 22.94 | 25.46 |
| 22 | HARFORD, KEVIN | 6 | HM | 23.09 | 25.63 |
| 23 | WILSON, KRISTIAN | 6 | BOLT | 23.19 | 25.74 |
| 24 | MARTIN, JARED | 6 | LF | 23.2 | 25.75 |
| 25 | KOVACH, PETER | 6 | MV | 23.23 | 25.79 |
| 26 | SUNDERMAN, ERIC | 6 | FLDS | 23.26 | 25.82 |
| 27 | SWAILS, WILLIAM | 6 | HM | 23.28 | 25.84 |
| 28 | WELCH, RYAN | 6 | FC | 23.35 | 25.92 |
| 29 | CURRY, JAY | 6 | FW | 23.48 | 26.06 |
| 30 | PHILLIPS, W. COLE | 6 | STPC | 23.58 | 26.17 |
| 31 | MORGAN, ANDREW | 6 | STR | 23.69 | 26.3 |
| 32 | MURA, RYAN | 6 | ESAC | 24.14 | 26.8 |
| 33 | SCHULTE, DYLAN | 6 | WAT | 24.2 | 26.86 |
| 34 | SCHUSSLER, BRANDON M | 6 | RAYS | 24.29 | 26.96 |
| 35 | WEBB, COLLIN | 6 | CP | 24.47 | 27.16 |
| 36 | FROST, JONATHON | 5 | HSRC | 24.51 | 27.21 |
| 37 | DREW, LOGAN | 6 | BOLT | 24.85 | 27.58 |
| 38 | UPCHURCH, BRADLY | 6 | FC | 24.9 | 27.64 |
| 39 | PERDUE, TREVOR | 6 | EC | 25.28 | 28.06 |
| 40 | DOMINGUEZ, CHASE | 5 | FLDS | 25.55 | 28.36 |
| 41 | CURRIE, GRAHAM | 6 | PSST | 25.61 | 28.43 |
| 42 | LARSEN, JOEL | 5 | CWRC | 25.96 | 28.82 |
| 43 | STEVENS, ROBERT | 6 | CP | 26.08 | 28.95 |
| 44 | DANIEL, TREVOR | 6 | BERK | 26.57 | 29.49 |
| 45 | GRUBB, JAKE | 6 | BERK | 26.64 | 29.57 |
| 46 | JOHNSON, HARRISON W | 6 | MV | 26.88 | 29.84 |
| 47 | CLARK, CHRIS | 6 | EDGE | 27.01 | 29.98 |
| 48 | GRIFFITHS, JEFFREY | 6 | CSRC | 27.37 | 30.38 |
| 49 | CRAWFORD, JACK | 6 | FLDS | 28.61 | 31.76 |
| 50 | STERRENBERG, TJ | 6 | HM | 30.24 | 33.57 |
This
page last modified Thu, Apr 03, 2008