[an error occurred while processing this directive]
2001 County Results 13-14 Girls
| Place | Name | Age | CLUB | Yard | Meter |
|
1. Backstroke |
|||||
| 1 | HUPMAN, ANDREA | 14 | CSRC | 29.65 | 32.91 |
| 2 | WITHUM, KELLY | 14 | FC | 30.25 | 33.58 |
| 3 | KEYS, CHRISTINE | 14 | BOLT | 31.14 | 34.57 |
| 4 | URIBE, STEPHANIE | 13 | PCNM | 31.28 | 34.72 |
| 5 | HILL, SAMANTHA | 14 | QR | 31.55 | 35.02 |
| 6 | TAYLOR, RICCI | 14 | BOLT | 31.75 | 35.24 |
| 7 | CAMPBELL, KATIE | 14 | AA | 32.26 | 35.81 |
| 8 | BLAINE, SARAH | 14 | PARK | 32.56 | 36.14 |
| 9 | HAPPE, STEPHANIE | 14 | SS | 32.96 | 36.59 |
| 10 | TRADER, AMANDA | 14 | BOLT | 33.1 | 36.74 |
| 11 | PERRETT, STEPHANIE | 13 | EDGE | 33.22 | 36.87 |
| 12 | CHEETHAM, MEREDITH R | 14 | TRDG | 33.37 | 37.04 |
| 13 | MURGAS, AMANDA | 13 | TR | 33.7 | 37.41 |
| 14 | PATTON, KELLIE | 14 | RO | 33.79 | 37.51 |
| 15 | GUY, MARSHA | 13 | CC | 33.84 | 37.56 |
| 16 | OLSON, LAUREN | 13 | PCNM | 34.09 | 37.84 |
| 17 | SANTANIELLO, JENNIFER | 14 | PCNM | 34.2 | 37.96 |
| 18 | BOYD, BRANDI | 14 | QR | 34.57 | 38.37 |
| 19 | CARR, ASHLEY | 14 | TRDG | 35.35 | 39.24 |
| 20 | SZOLTYSEK, KAMILA | 13 | GOST | 35.42 | 39.32 |
| 21 | PARKINSON, ERIKA | 14 | QR | 35.93 | 39.88 |
| 22 | HARVEY, EMMALINE | 14 | BERK | 35.97 | 39.93 |
| 23 | NICOVICH, ANGIE | 14 | FW | 36.1 | 40.07 |
| 24 | REYNOLDS, ASHLEY | 14 | HW | 36.2 | 40.18 |
| 25 | LAINE, ELIZABETH | 14 | STPC | 36.41 | 40.42 |
| 26 | DANIELS, MEG | 13 | LF | 36.56 | 40.58 |
| 27 | LESTER, LAYLA | 13 | HM | 36.68 | 40.71 |
| 28 | DIX, EMILY | 14 | MR | 36.96 | 41.03 |
| 29 | HILL, CHRISTIE L | 13 | HW | 37.02 | 41.09 |
| 30 | REAGAN, MEREDITH | 13 | FC | 37.13 | 41.21 |
| 31 | KNOX, JESSICA | 13 | NANT | 37.19 | 41.28 |
| 32 | JANOUSEK, AUBREY | 13 | YS | 37.28 | 41.38 |
| 33 | HENDRICKSON, PAMELA | 14 | CONN | 37.7 | 41.85 |
| 34 | SMITH, CAMERON | 13 | STPC | 37.93 | 42.1 |
| 35 | FIKES, BECKY | 14 | QR | 37.97 | 42.15 |
| 36 | BURGOYNE, SARAH | 13 | GOST | 38.09 | 42.28 |
| 37 | SPROCK, LINDSEY | 14 | MR | 38.19 | 42.39 |
| 38 | LAPERRE, HOLLY | 14 | CWRC | 38.22 | 42.42 |
| 39 | DOEVE, MEAGAN | 14 | BERK | 38.33 | 42.55 |
| 40 | HEUETT, CATE | 13 | EC | 38.47 | 42.7 |
| 41 | SWINDALL, LAURA | 14 | ESAC | 38.52 | 42.76 |
| 42 | VANDERLANDE, ASHLEY | 13 | RM | 38.71 | 42.97 |
| 43 | STEWART, MEREDITH | 14 | PARK | 39.81 | 44.19 |
| 44 | TAIT, MAEGAN | 13 | SS | 40.02 | 44.42 |
| 45 | FISHER, SCOTTIE | 14 | SC | 40.37 | 44.81 |
| 46 | PENNINGTON, AMBER | 13 | TR | 40.5 | 44.96 |
| 47 | RHODES, TAYLOR | 13 | EC | 41.41 | 45.97 |
| 2. Short Free | |||||
| 1 | WEIR, AMANDA | 14 | FC | 24.3 | 26.97 |
| 2 | DALY, BRITTANY J | 14 | HW | 27.3 | 30.3 |
| 3 | BLAINE, SARAH | 14 | PARK | 27.34 | 30.35 |
| 4 | STOWE, ELIZABETH | 13 | AA | 27.41 | 30.43 |
| 4 | KUYKENDALL, DANIELLE | 14 | HW | 27.41 | 30.43 |
| 6 | TRADER, AMANDA | 14 | BOLT | 27.56 | 30.59 |
| 7 | SETZER, MELANIE | 14 | CONN | 27.95 | 31.02 |
| 8 | NUEDLING, ERIN L | 14 | RICH | 27.98 | 31.06 |
| 9 | MATICHAK, MARISSA | 13 | EDGE | 28.19 | 31.29 |
| 10 | HOLBROOK, TIFFANY | 14 | ESAC | 28.35 | 31.47 |
| 11 | BARTLETT, CHRISSY | 13 | FC | 28.42 | 31.55 |
| 12 | PETRIK, STEPHANIE | 14 | FLDS | 28.72 | 31.88 |
| 13 | DANIELS, MEG | 13 | LF | 28.78 | 31.95 |
| 14 | YOUNG, CORI A | 14 | RAYS | 28.9 | 32.08 |
| 15 | CHILDS, KATHERINE E | 14 | HW | 28.96 | 32.15 |
| 16 | DUCRAY, KELLY | 13 | JB | 29.04 | 32.23 |
| 17 | HANEY, MEGAN | 13 | MR | 29.1 | 32.3 |
| 18 | ANDERSON, SARAH | 13 | ESAC | 29.23 | 32.45 |
| 19 | DUTTENHOFER, ERIN M | 13 | RICH | 29.24 | 32.46 |
| 20 | BALLARD, EMILY | 14 | CWRC | 29.39 | 32.62 |
| 21 | COURTRIGHT, JAMIE | 14 | SS | 29.41 | 32.65 |
| 21 | NICOVICH, ANGIE | 14 | FW | 29.41 | 32.65 |
| 23 | STEWART, LAUREN A | 14 | RICH | 29.56 | 32.81 |
| 24 | CROWSON, MAGGIE | 14 | HW | 29.6 | 32.86 |
| 25 | VERTUCCI, SUSAN | 14 | RS | 29.64 | 32.9 |
| 26 | PERRETT, STEPHANIE | 13 | EDGE | 29.74 | 33.01 |
| 27 | HILL, CHRISTIE L | 13 | HW | 29.76 | 33.03 |
| 28 | SCHWAB, MORGAN | 13 | ESAC | 29.85 | 33.13 |
| 29 | TAIT, MAEGAN | 13 | SS | 29.86 | 33.14 |
| 30 | GATHERCOAL, JENNIFER | 13 | RM | 29.9 | 33.19 |
| 31 | REYNOLDS, ASHLEY | 14 | HW | 29.96 | 33.26 |
| 32 | VANDER WOOD, ALLISON | 14 | RM | 30.09 | 33.4 |
| 33 | SZOLTYSEK, KAMILA | 13 | GOST | 30.1 | 33.41 |
| 34 | BOYD, BRANDI | 14 | QR | 30.17 | 33.49 |
| 35 | CARR, ASHLEY | 14 | TRDG | 30.24 | 33.57 |
| 36 | MARSHALL, JESSICA | 14 | GOST | 30.25 | 33.58 |
| 37 | MCCLOY, MALORIE | 13 | SS | 30.34 | 33.68 |
| 38 | OLSON, LAUREN | 13 | PCNM | 30.38 | 33.72 |
| 39 | MCKELVEY, HEATHER | 13 | CWRC | 30.4 | 33.74 |
| 40 | VERSTEEG, ASHLEY | 14 | PSST | 30.44 | 33.79 |
| 41 | CRAWFORD, WHITNEY | 13 | CWRC | 30.68 | 34.05 |
| 42 | PARSONS, SANDY | 14 | BOLT | 30.72 | 34.1 |
| 43 | DAY, SARAH | 13 | RICH | 30.86 | 34.25 |
| 44 | MITCHELL, STEPHANIE | 14 | EDGE | 30.89 | 34.29 |
| 45 | STEWART, MEREDITH | 14 | PARK | 31.26 | 34.7 |
| 46 | NEIDHARDT, LAURA | 13 | RO | 31.35 | 34.8 |
| 47 | KNOX, JESSICA | 13 | NANT | 31.37 | 34.82 |
| 48 | HEUETT, CATE | 13 | EC | 31.49 | 34.95 |
| 49 | LOREK, ADRIENNE | 13 | KING | 32.15 | 35.69 |
| 50 | LANDERS, CARA | 14 | HM | 33.1 | 36.74 |
| 3. Individual Medley | |||||
| 1 | MORRIS, KIMBERLY JEAN | 14 | CP | 104.03 | 111.07 |
| 2 | PARK, JAIMEE | 14 | FLDS | 104.55 | 111.65 |
| 3 | KEYS, CHRISTINE | 14 | BOLT | 107.37 | 114.78 |
| 4 | TROMPETER, LAURIE W | 14 | HW | 107.52 | 114.95 |
| 5 | URIBE, STEPHANIE | 13 | PCNM | 108.21 | 115.71 |
| 6 | STOWE, ELIZABETH | 13 | AA | 108.59 | 116.13 |
| 7 | RUSE, CAROLINE | 13 | HW | 109.16 | 116.77 |
| 8 | CAMPBELL, KATIE | 14 | AA | 109.22 | 116.83 |
| 9 | NELSON, LAUREN | 13 | PCNM | 109.27 | 116.89 |
| 10 | HILL, SAMANTHA | 14 | QR | 109.33 | 116.96 |
| 11 | SETZER, MELANIE | 14 | CONN | 110. | 117.7 |
| 12 | WITHUM, KELLY | 14 | FC | 110.33 | 118.07 |
| 13 | FOSTER, STEPHANIE | 14 | PARK | 110.35 | 118.09 |
| 14 | BLAINE, SARAH | 14 | PARK | 111.54 | 119.41 |
| 15 | CHEETHAM, MEREDITH R | 14 | TRDG | 112.47 | 120.44 |
| 16 | LAFAVE, JAYNE | 14 | AA | 112.86 | 120.87 |
| 17 | PAYNE, LAURA | 13 | RO | 113.01 | 121.04 |
| 18 | LUDVIGSEN, AMY | 14 | RO | 113.09 | 121.13 |
| 19 | BRINKLEY, CARLA M | 14 | LLST | 113.87 | 122. |
| 20 | HOLBROOK, TIFFANY | 14 | ESAC | 113.89 | 122.02 |
| 21 | ANDERSON, SARAH | 13 | ESAC | 113.96 | 122.1 |
| 22 | HAPPE, STEPHANIE | 14 | SS | 114.33 | 122.51 |
| 23 | HILL, AMANDA H | 13 | RICH | 114.71 | 122.93 |
| 24 | BUCK, EMILY | 13 | MTHA | 114.72 | 122.94 |
| 25 | TINKLEPAUGH, COURTNEY | 13 | AA | 114.85 | 123.08 |
| 26 | BHASKAR, SHALNEE | 13 | TR | 114.9 | 123.14 |
| 27 | DUCRAY, KELLY | 13 | JB | 115.13 | 123.39 |
| 28 | ALDRIDGE, LEANN | 14 | EDGE | 115.43 | 123.73 |
| 29 | GUY, MARSHA | 13 | CC | 115.56 | 123.87 |
| 30 | PATTON, KELLIE | 14 | RO | 115.83 | 124.17 |
| 31 | REED, ALLISON | 13 | PSST | 116.28 | 124.67 |
| 32 | VERTUCCI, SUSAN | 14 | RS | 116.33 | 124.73 |
| 33 | DANIELS, MEG | 13 | LF | 116.59 | 125.01 |
| 34 | CARTER, STEFANIE | 13 | WAT | 117.58 | 126.11 |
| 35 | FIKES, BECKY | 14 | QR | 117.67 | 126.21 |
| 36 | COOKE, COLLEEN | 14 | PSST | 117.74 | 126.29 |
| 37 | GRISSOM, MARY | 13 | NANT | 118. | 126.58 |
| 38 | CRAWFORD, WHITNEY | 13 | CWRC | 118.81 | 127.48 |
| 39 | BYRNE, REBECCA | 14 | TR | 119.18 | 127.89 |
| 40 | NEIDHARDT, LAURA | 13 | RO | 119.24 | 127.96 |
| 41 | PARK, BRITTANY | 14 | ESAC | 119.42 | 128.16 |
| 42 | BENNETTI, AMBER M | 13 | YS | 119.87 | 128.66 |
| 43 | MALLORY, MICHELLE | 13 | SAR | 119.93 | 128.72 |
| 44 | FREY, MELISSA | 13 | RAYS | 120.28 | 129.11 |
| 45 | LAPERRE, HOLLY | 14 | CWRC | 121.49 | 130.45 |
| 46 | FISHER, SCOTTIE | 14 | SC | 122.17 | 131.21 |
| 47 | JANZEN, BLAIR | 14 | TRDG | 122.43 | 131.5 |
| 48 | LOREK, ADRIENNE | 13 | KING | 122.44 | 131.51 |
| 49 | VANDER WOOD, ALLISON | 14 | RM | 123.08 | 132.22 |
| 50 | MCCLOY, MALORIE | 13 | SS | 123.62 | 132.82 |
| 4. Long Free | |||||
| 1 | WEIR, AMANDA | 14 | FC | 53.45 | 59.33 |
| 2 | MORRIS, KIMBERLY JEAN | 14 | CP | 56.8 | 103.05 |
| 3 | PARK, JAIMEE | 14 | FLDS | 56.87 | 103.13 |
| 4 | KUYKENDALL, DANIELLE | 14 | HW | 57.22 | 103.51 |
| 5 | HUPMAN, ANDREA | 14 | CSRC | 57.27 | 103.57 |
| 6 | STOWE, ELIZABETH | 13 | AA | 58.29 | 104.7 |
| 7 | TAYLOR, RICCI | 14 | BOLT | 59.45 | 105.99 |
| 8 | WITHUM, KELLY | 14 | FC | 59.88 | 106.47 |
| 9 | RUSE, CAROLINE | 13 | HW | 100.09 | 106.7 |
| 10 | CAMPBELL, KATIE | 14 | AA | 100.39 | 107.03 |
| 11 | PARKINSON, ERIKA | 14 | QR | 100.41 | 107.06 |
| 12 | TRADER, AMANDA | 14 | BOLT | 100.78 | 107.47 |
| 13 | DALY, BRITTANY J | 14 | HW | 100.82 | 107.51 |
| 14 | HOLBROOK, TIFFANY | 14 | ESAC | 101.33 | 108.08 |
| 15 | HAPPE, STEPHANIE | 14 | SS | 102.6 | 109.49 |
| 16 | PAYNE, LAURA | 13 | RO | 103.26 | 110.22 |
| 17 | ANDERSON, SARAH | 13 | ESAC | 103.35 | 110.32 |
| 18 | LAFAVE, JAYNE | 14 | AA | 103.89 | 110.92 |
| 19 | HANEY, MEGAN | 13 | MR | 104. | 111.04 |
| 20 | MATICHAK, MARISSA | 13 | EDGE | 104.36 | 111.44 |
| 21 | BARTLETT, CHRISSY | 13 | FC | 104.83 | 111.96 |
| 22 | GATHERCOAL, JENNIFER | 13 | RM | 104.84 | 111.97 |
| 23 | CHILDS, KATHERINE E | 14 | HW | 104.94 | 112.08 |
| 24 | HILL, AMANDA H | 13 | RICH | 105.04 | 112.19 |
| 25 | TINKLEPAUGH, COURTNEY | 13 | AA | 105.39 | 112.58 |
| 26 | DUTTENHOFER, ERIN M | 13 | RICH | 105.4 | 112.59 |
| 27 | BHASKAR, SHALNEE | 13 | TR | 106.02 | 113.28 |
| 28 | CROWSON, MAGGIE | 14 | HW | 106.53 | 113.85 |
| 29 | CARTER, STEFANIE | 13 | WAT | 106.62 | 113.95 |
| 30 | BOYD, BRANDI | 14 | QR | 106.64 | 113.97 |
| 31 | COURTRIGHT, JAMIE | 14 | SS | 106.71 | 114.05 |
| 32 | REED, ALLISON | 13 | PSST | 106.73 | 114.07 |
| 33 | HILL, CHRISTIE L | 13 | HW | 107.39 | 114.8 |
| 34 | PARK, BRITTANY | 14 | ESAC | 107.45 | 114.87 |
| 35 | SCHWAB, MORGAN | 13 | ESAC | 107.5 | 114.93 |
| 35 | MCKELVEY, HEATHER | 13 | CWRC | 107.5 | 114.93 |
| 37 | BYRNE, REBECCA | 14 | TR | 107.51 | 114.94 |
| 38 | YOUNG, CORI A | 14 | RAYS | 107.54 | 114.97 |
| 39 | REPETTO, KIMBERLY | 14 | SS | 107.56 | 114.99 |
| 40 | BUCK, EMILY | 13 | MTHA | 107.74 | 115.19 |
| 41 | GUY, MARSHA | 13 | CC | 107.98 | 115.46 |
| 42 | CRAWFORD, WHITNEY | 13 | CWRC | 108.05 | 115.54 |
| 43 | GRISSOM, MARY | 13 | NANT | 108.23 | 115.74 |
| 44 | PARSONS, SANDY | 14 | BOLT | 108.55 | 116.09 |
| 45 | HARVEY, EMMALINE | 14 | BERK | 110.02 | 117.72 |
| 46 | BENNETTI, AMBER M | 13 | YS | 110.58 | 118.34 |
| 47 | CHAMPION, CHARLY | 13 | STPC | 110.73 | 118.51 |
| 48 | DAY, SARAH | 13 | RICH | 111.52 | 119.39 |
| 49 | STEWART, MEREDITH | 14 | PARK | 111.71 | 119.6 |
| 50 | BILLS, DANA | 13 | ESAC | 111.89 | 119.8 |
| 5. Breaststroke | |||||
| 1 | MORRIS, KIMBERLY JEAN | 14 | CP | 33.3 | 36.96 |
| 2 | PARK, JAIMEE | 14 | FLDS | 34.02 | 37.76 |
| 3 | TROMPETER, LAURIE W | 14 | HW | 34.52 | 38.32 |
| 4 | CHEETHAM, MEREDITH R | 14 | TRDG | 35.92 | 39.87 |
| 5 | FOSTER, STEPHANIE | 14 | PARK | 36.24 | 40.23 |
| 6 | PAYNE, LAURA | 13 | RO | 36.38 | 40.38 |
| 7 | NELSON, LAUREN | 13 | PCNM | 36.65 | 40.68 |
| 8 | DALY, BRITTANY J | 14 | HW | 36.77 | 40.81 |
| 9 | HILL, SAMANTHA | 14 | QR | 36.9 | 40.96 |
| 10 | BALLARD, EMILY | 14 | CWRC | 37.08 | 41.16 |
| 11 | LUDVIGSEN, AMY | 14 | RO | 37.18 | 41.27 |
| 12 | BLANCHARD, LAUREN | 13 | GOST | 37.28 | 41.38 |
| 13 | BHASKAR, SHALNEE | 13 | TR | 37.34 | 41.45 |
| 14 | VARGO, CHARLOTTE | 14 | PSST | 37.44 | 41.56 |
| 15 | BRINKLEY, CARLA M | 14 | LLST | 37.69 | 41.84 |
| 16 | GATHERCOAL, JENNIFER | 13 | RM | 37.82 | 41.98 |
| 17 | TINKLEPAUGH, COURTNEY | 13 | AA | 38.05 | 42.24 |
| 18 | BUCK, EMILY | 13 | MTHA | 38.07 | 42.26 |
| 19 | COURTRIGHT, JAMIE | 14 | SS | 38.2 | 42.4 |
| 20 | CHILDS, KATHERINE E | 14 | HW | 38.43 | 42.66 |
| 21 | DUCRAY, KELLY | 13 | JB | 38.48 | 42.71 |
| 22 | MILLER, ELIZABETH | 13 | CWRC | 38.5 | 42.74 |
| 23 | ANDERSON, KATIE | 14 | WAT | 38.81 | 43.08 |
| 24 | VERSTEEG, ASHLEY | 14 | PSST | 38.83 | 43.1 |
| 25 | FIEBIGER, KELLEY | 14 | ESAC | 38.87 | 43.15 |
| 26 | BARTLETT, CHRISSY | 13 | FC | 38.92 | 43.2 |
| 27 | OLSON, LAUREN | 13 | PCNM | 39.1 | 43.4 |
| 28 | LAPERRE, HOLLY | 14 | CWRC | 39.4 | 43.73 |
| 29 | COOKE, COLLEEN | 14 | PSST | 39.46 | 43.8 |
| 30 | MALLORY, MICHELLE | 13 | SAR | 39.49 | 43.83 |
| 31 | FIKES, BECKY | 14 | QR | 39.74 | 44.11 |
| 32 | DIX, EMILY | 14 | MR | 40.03 | 44.43 |
| 33 | REAGAN, MEREDITH | 13 | FC | 40.11 | 44.52 |
| 34 | ALDRIDGE, LEANN | 14 | EDGE | 40.12 | 44.53 |
| 35 | BARTON, RACHEL | 13 | NANT | 40.14 | 44.56 |
| 36 | HANKINS, LESLIE | 13 | FLDS | 40.39 | 44.83 |
| 37 | FREY, MELISSA | 13 | RAYS | 40.5 | 44.96 |
| 38 | WHITE, LINDSEY | 14 | KING | 40.63 | 45.1 |
| 39 | STEWART, LAUREN A | 14 | RICH | 40.67 | 45.14 |
| 40 | HENDRICKSON, PAMELA | 14 | CONN | 40.98 | 45.49 |
| 41 | NICOVICH, ANGIE | 14 | FW | 40.99 | 45.5 |
| 42 | CARR, ASHLEY | 14 | TRDG | 41.02 | 45.53 |
| 43 | SMITH, CAMERON | 13 | STPC | 41.03 | 45.54 |
| 44 | CHELKO, KRISTIN | 14 | STPC | 41.18 | 45.71 |
| 45 | KANZELMEYER, KAYLA | 13 | CC | 41.23 | 45.77 |
| 46 | LOREK, ADRIENNE | 13 | KING | 41.42 | 45.98 |
| 47 | FISHER, SCOTTIE | 14 | SC | 41.52 | 46.09 |
| 48 | GRISSOM, MARY | 13 | NANT | 42.11 | 46.74 |
| 49 | HARVEY, EMMALINE | 14 | BERK | 42.49 | 47.16 |
| 50 | NEIDHARDT, LAURA | 13 | RO | 42.72 | 47.42 |
| 6. Butterfly | |||||
| 1 | WEIR, AMANDA | 14 | FC | 27.01 | 29.98 |
| 2 | HUPMAN, ANDREA | 14 | CSRC | 28.03 | 31.11 |
| 3 | KEYS, CHRISTINE | 14 | BOLT | 28.45 | 31.58 |
| 4 | RUSE, CAROLINE | 13 | HW | 28.9 | 32.08 |
| 5 | LAFAVE, JAYNE | 14 | AA | 29.69 | 32.96 |
| 6 | TAYLOR, RICCI | 14 | BOLT | 30.07 | 33.38 |
| 7 | URIBE, STEPHANIE | 13 | PCNM | 30.22 | 33.54 |
| 8 | BALLARD, EMILY | 14 | CWRC | 30.62 | 33.99 |
| 9 | SETZER, MELANIE | 14 | CONN | 30.75 | 34.13 |
| 10 | KUYKENDALL, DANIELLE | 14 | HW | 30.85 | 34.24 |
| 11 | BRINKLEY, CARLA M | 14 | LLST | 31.09 | 34.51 |
| 12 | FOSTER, STEPHANIE | 14 | PARK | 31.25 | 34.69 |
| 13 | PARKINSON, ERIKA | 14 | QR | 31.3 | 34.74 |
| 14 | MATICHAK, MARISSA | 13 | EDGE | 31.33 | 34.78 |
| 15 | TROMPETER, LAURIE W | 14 | HW | 31.45 | 34.91 |
| 16 | PATTON, KELLIE | 14 | RO | 31.53 | 35. |
| 17 | YOUNG, CORI A | 14 | RAYS | 31.67 | 35.15 |
| 18 | LUDVIGSEN, AMY | 14 | RO | 31.82 | 35.32 |
| 19 | HILL, AMANDA H | 13 | RICH | 31.85 | 35.35 |
| 20 | NUEDLING, ERIN L | 14 | RICH | 32.19 | 35.73 |
| 21 | REAGAN, MEREDITH | 13 | FC | 32.4 | 35.96 |
| 21 | NELSON, LAUREN | 13 | PCNM | 32.4 | 35.96 |
| 23 | CROWSON, MAGGIE | 14 | HW | 32.75 | 36.35 |
| 24 | PARK, BRITTANY | 14 | ESAC | 32.97 | 36.6 |
| 25 | HOWARD, JORDIE | 14 | PCNM | 33.33 | 37. |
| 26 | VANDER WOOD, ALLISON | 14 | RM | 33.46 | 37.14 |
| 27 | PERRETT, STEPHANIE | 13 | EDGE | 33.62 | 37.32 |
| 28 | PETRIK, STEPHANIE | 14 | FLDS | 33.72 | 37.43 |
| 29 | PARSONS, SANDY | 14 | BOLT | 33.75 | 37.46 |
| 30 | ALDRIDGE, LEANN | 14 | EDGE | 33.9 | 37.63 |
| 31 | VERTUCCI, SUSAN | 14 | RS | 33.99 | 37.73 |
| 32 | REED, ALLISON | 13 | PSST | 34.04 | 37.78 |
| 33 | BYRNE, REBECCA | 14 | TR | 34.55 | 38.35 |
| 34 | MCCLOY, MALORIE | 13 | SS | 34.7 | 38.52 |
| 35 | MCKELVEY, HEATHER | 13 | CWRC | 34.75 | 38.57 |
| 36 | HEUETT, CATE | 13 | EC | 34.76 | 38.58 |
| 37 | MALLORY, MICHELLE | 13 | SAR | 34.99 | 38.84 |
| 38 | CARTER, STEFANIE | 13 | WAT | 35.15 | 39.02 |
| 39 | SZOLTYSEK, KAMILA | 13 | GOST | 35.28 | 39.16 |
| 40 | BENNETTI, AMBER M | 13 | YS | 35.38 | 39.27 |
| 41 | COOKE, COLLEEN | 14 | PSST | 35.68 | 39.6 |
| 42 | FREY, MELISSA | 13 | RAYS | 35.72 | 39.65 |
| 43 | VARGO, CHARLOTTE | 14 | PSST | 35.73 | 39.66 |
| 44 | JONES, KALA | 13 | STPC | 35.99 | 39.95 |
| 45 | JANZEN, BLAIR | 14 | TRDG | 36.2 | 40.18 |
| 46 | SMITH, CAMERON | 13 | STPC | 36.41 | 40.42 |
| 47 | MACDONALD, MEGAN | 13 | PARK | 38.07 | 42.26 |
| 48 | STOCKINGER, ANDREA M | 14 | MV | 38.55 | 42.79 |
| 49 | REYNOLDS, ASHLEY | 14 | HW | 38.76 | 43.02 |
| 50 | GROSS, MALLORY A | 13 | MV | 41.17 | 45.7 |
This
page last modified Thu, Apr 03, 2008