[an error occurred while processing this directive]
2001 County Results 13-14 Boys
| Place | Name | Age | CLUB | Yard | Meter |
| 1. BACKSTROKE | |||||
| 1 | ANDERSON, DAVID | 14 | RS | 26.96 | 29.93 |
| 2 | JONES, COLT H | 14 | RICH | 27.38 | 30.39 |
| 3 | BURKE, DUSTIN | 14 | BOLT | 28.02 | 31.1 |
| 4 | EWING, ALEX | 14 | PARK | 30.1 | 33.41 |
| 5 | PACKER, KYLE | 14 | ESAC | 30.12 | 33.43 |
| 6 | VORHERR, JUSTIN | 14 | TR | 30.15 | 33.47 |
| 7 | MIKLE, DANIEL | 13 | TRDG | 30.47 | 33.82 |
| 8 | SHEPPARD, BENNETT | 13 | WAT | 30.81 | 34.2 |
| 9 | CORNETT, NATHAN | 13 | HH | 31.02 | 34.43 |
| 10 | ADAMS, ANTHONY | 13 | MTHA | 31.7 | 35.19 |
| 11 | ALEXANDER, RYAN | 14 | GOST | 31.96 | 35.48 |
| 12 | MOODY, AARON | 14 | HSRC | 32.29 | 35.84 |
| 13 | MC GINLEY, MATTHEW | 14 | LLST | 32.51 | 36.09 |
| 14 | KOHTALA, JOONAS N | 13 | RICH | 32.78 | 36.39 |
| 15 | FREY, NATHAN | 14 | RM | 32.84 | 36.45 |
| 16 | BALFOUR, TREY | 13 | PARK | 32.85 | 36.46 |
| 17 | LUKACS, NICK | 14 | EDGE | 33.15 | 36.8 |
| 18 | CAPPELLI, VINCENT | 13 | FC | 33.23 | 36.89 |
| 19 | DAYMUDE, CHIP | 14 | RICH | 33.37 | 37.04 |
| 20 | BOX, JEFF | 14 | CWRC | 33.51 | 37.2 |
| 21 | MACAULAY, KEVIN | 13 | HH | 33.75 | 37.46 |
| 22 | BRINDLEY, CHRIS | 14 | WAT | 33.88 | 37.61 |
| 23 | CUMMINGS, JOHN | 14 | PSRC | 33.97 | 37.71 |
| 24 | MCALLISTER, TRACY | 13 | RAYS | 34.08 | 37.83 |
| 25 | COOK, MATT | 14 | BOLT | 34.2 | 37.96 |
| 26 | HACKNEY, ANDREW | 13 | CSRC | 34.21 | 37.97 |
| 27 | ROBERTS, QUINTIN | 14 | LF | 34.35 | 38.13 |
| 28 | MOSELY, BENJAMIN | 14 | EDGE | 34.55 | 38.35 |
| 29 | MARTIN, BEAU | 13 | FC | 34.72 | 38.54 |
| 30 | MASCE, MATT | 14 | LF | 34.96 | 38.81 |
| 31 | GREENWALD, DARREN | 13 | STPC | 35.12 | 38.98 |
| 32 | CAREY, NICK | 13 | BOLT | 35.16 | 39.03 |
| 33 | FARMER, MATTHEW | 14 | FHYA | 35.36 | 39.25 |
| 34 | HAMILTON, CLAY | 13 | EDGE | 35.48 | 39.38 |
| 35 | KENT, WILLIAM | 14 | BERK | 35.5 | 39.41 |
| 35 | WINSLETTE, ERIC | 14 | CC | 35.5 | 39.41 |
| 37 | MILLER, JON | 13 | CWRC | 35.64 | 39.56 |
| 38 | BOWER, GREG | 14 | GOST | 36.14 | 40.12 |
| 39 | HOLLAND, JOHN N | 14 | RICH | 36.17 | 40.15 |
| 40 | LATONI, JUSTIN | 13 | ESAC | 36.33 | 40.33 |
| 41 | HOWELL, JOHN | 13 | FW | 36.6 | 40.63 |
| 42 | COFFED, DOUG | 14 | PSST | 36.93 | 40.99 |
| 43 | HALL, MATT | 14 | RO | 36.96 | 41.03 |
| 44 | TOWN, JONATHON | 14 | JB | 37.04 | 41.11 |
| 45 | NORMAN, LOGAN | 13 | BOLT | 37.31 | 41.41 |
| 46 | LITTON, MICHAEL | 13 | BOLT | 37.61 | 41.75 |
| 47 | SPOERKE, JONATHAN | 14 | MV | 37.94 | 42.11 |
| 48 | LOWRY, DREW | 13 | TR | 39.19 | 43.5 |
| 49 | KANZELMEYER, KEVIN | 13 | CC | 39.51 | 43.86 |
| 50 | LAVENDER, BLAIS | 13 | AA | 39.96 | 44.36 |
|
2. SHORT FREESTYLE |
|||||
| 1 | LANDIS, ZACH | 14 | RO | 23.13 | 25.67 |
| 2 | PUGH, DAN | 14 | PCNM | 23.3 | 25.86 |
| 3 | MONTGOMERY, MATT | 14 | BOLT | 23.4 | 25.97 |
| 4 | GURBACKI, MATT | 14 | STPC | 24.62 | 27.33 |
| 5 | ARNOLD, TIM | 14 | PSRC | 24.91 | 27.65 |
| 6 | WHERRY, SCOTT | 13 | ESAC | 25.04 | 27.79 |
| 7 | BURKE, DUSTIN | 14 | BOLT | 25.32 | 28.11 |
| 8 | EWING, ALEX | 14 | PARK | 25.38 | 28.17 |
| 8 | VORHERR, JUSTIN | 14 | TR | 25.38 | 28.17 |
| 10 | TUNNING, GREG | 13 | BERK | 25.83 | 28.67 |
| 11 | TROXEL, CASEY | 14 | GOST | 25.9 | 28.75 |
| 12 | NEGRON, NICOLAS | 13 | WAT | 26.23 | 29.12 |
| 13 | DALZIEL, ALEX | 13 | CSRC | 26.35 | 29.25 |
| 14 | CAPPELLI, VINCENT | 13 | FC | 26.36 | 29.26 |
| 15 | GLASS, DREW | 14 | FC | 27.17 | 30.16 |
| 16 | SUMMA, NATE | 14 | LF | 27.38 | 30.39 |
| 17 | STRADLEY, DANIEL | 14 | RAYS | 27.62 | 30.66 |
| 18 | HACKNEY, ANDREW | 13 | CSRC | 27.69 | 30.74 |
| 18 | FRANKS, LELAND | 14 | EDGE | 27.69 | 30.74 |
| 20 | WINSLETTE, ERIC | 14 | CC | 27.83 | 30.89 |
| 21 | MACAULAY, KEVIN | 13 | HH | 27.85 | 30.91 |
| 22 | ODOM, THOMAS | 14 | HW | 27.89 | 30.96 |
| 23 | FREY, NATHAN | 14 | RM | 27.93 | 31. |
| 24 | LEAMON, CALEB | 14 | PARK | 28.02 | 31.1 |
| 25 | LUKACS, NICK | 14 | EDGE | 28.11 | 31.2 |
| 26 | MILLER, JON | 13 | CWRC | 28.12 | 31.21 |
| 27 | PITTMAN, G. WADE | 13 | STPC | 28.13 | 31.22 |
| 28 | BRINDLEY, CHRIS | 14 | WAT | 28.32 | 31.44 |
| 29 | GILLELAND, NATHAN | 14 | MV | 28.48 | 31.61 |
| 30 | FARMER, MATTHEW | 14 | FHYA | 28.54 | 31.68 |
| 31 | CAREY, NICK | 13 | BOLT | 28.69 | 31.85 |
| 32 | SHANK, ALEX | 14 | LF | 28.88 | 32.06 |
| 33 | EVANS, RYAN | 13 | KING | 29.02 | 32.21 |
| 34 | LOVELADY, CALEB | 13 | EDGE | 29.11 | 32.31 |
| 35 | FRENDT, SHAY J | 14 | STPC | 29.24 | 32.46 |
| 36 | COFFED, DOUG | 14 | PSST | 29.44 | 32.68 |
| 37 | MARCEAU, ANTHONY J | 13 | TR | 29.45 | 32.69 |
| 38 | HOLLAND, JOHN N | 14 | RICH | 29.52 | 32.77 |
| 39 | ROBERTSON, KYLE | 13 | BOLT | 29.61 | 32.87 |
| 40 | KANZELMEYER, KEVIN | 13 | CC | 29.65 | 32.91 |
| 40 | HALL, MATT | 14 | RO | 29.65 | 32.91 |
| 42 | NORMAN, LOGAN | 13 | BOLT | 29.9 | 33.19 |
| 43 | RILLING, JESSE | 13 | CWRC | 29.99 | 33.29 |
| 44 | KIPLING, CLARK | 13 | BOLT | 30.3 | 33.63 |
| 45 | LAVENDER, BLAIS | 13 | AA | 30.4 | 33.74 |
| 46 | GUY, DAVID | 14 | CC | 30.45 | 33.8 |
| 47 | BOWER, GREG | 14 | GOST | 30.75 | 34.13 |
| 48 | SCARBOROUGH, CHIP | 14 | STPC | 30.77 | 34.15 |
| 49 | SHANNON, ZAC | 14 | BOLT | 33.41 | 37.09 |
| 3. INDIVIDUAL MEDLEY | |||||
| 1 | MONTGOMERY, MATT | 14 | BOLT | 58.06 | 104.45 |
| 2 | ANDERSON, DAVID | 14 | RS | 58.61 | 105.06 |
| 3 | JONES, COLT H | 14 | RICH | 58.97 | 105.46 |
| 4 | WHERRY, SCOTT | 13 | ESAC | 103.45 | 110.43 |
| 5 | LOLIES, BENJAMIN | 13 | PARK | 104.5 | 111.6 |
| 6 | GETTY, DREW | 14 | MTHA | 104.61 | 111.72 |
| 7 | TUNNING, GREG | 13 | BERK | 105.48 | 112.68 |
| 8 | FITZGERALD, JAY | 14 | ESAC | 105.5 | 112.71 |
| 9 | KOHTALA, MATIAS J | 13 | RICH | 105.9 | 113.15 |
| 10 | FRANKS, LELAND | 14 | EDGE | 106.31 | 113.6 |
| 11 | SHEPPARD, BENNETT | 13 | WAT | 106.72 | 114.06 |
| 12 | CORNETT, NATHAN | 13 | HH | 107.03 | 114.4 |
| 13 | ALLEN, BRANDT | 13 | SCH | 108.65 | 116.2 |
| 14 | MIKLE, DANIEL | 13 | TRDG | 109.86 | 117.54 |
| 15 | HEASLIP, BEN | 14 | SS | 110.01 | 117.71 |
| 16 | ALEXANDER, RYAN | 14 | GOST | 110.49 | 118.24 |
| 17 | MOODY, AARON | 14 | HSRC | 111.33 | 119.18 |
| 18 | ADAMS, ANTHONY | 13 | MTHA | 111.91 | 119.82 |
| 19 | NASON, RICHARD | 13 | CONN | 113.16 | 121.21 |
| 20 | MCALLISTER, TRACY | 13 | RAYS | 113.47 | 121.55 |
| 21 | BALFOUR, TREY | 13 | PARK | 113.7 | 121.81 |
| 22 | ROBERTS, QUINTIN | 14 | LF | 113.96 | 122.1 |
| 23 | GLASS, DREW | 14 | FC | 114.28 | 122.45 |
| 24 | HAMILTON, CLAY | 13 | EDGE | 114.59 | 122.79 |
| 25 | HOLLOWAY, RUSSELL D | 13 | TR | 114.69 | 122.91 |
| 26 | TWEEDY, ERIC | 13 | EDGE | 114.77 | 122.99 |
| 27 | THIGPEN, MARK | 13 | RM | 115.16 | 123.43 |
| 28 | DIEDRICH, RYAN | 13 | FC | 116.02 | 124.38 |
| 29 | MOSELY, BENJAMIN | 14 | EDGE | 116.38 | 124.78 |
| 30 | SHANK, ALEX | 14 | LF | 116.63 | 125.06 |
| 31 | MASCE, MATT | 14 | LF | 116.72 | 125.16 |
| 32 | DAAB, CHARLES J | 13 | RICH | 116.82 | 125.27 |
| 33 | GREENWALD, DARREN | 13 | STPC | 116.83 | 125.28 |
| 34 | TROXEL, CASEY | 14 | GOST | 116.97 | 125.44 |
| 35 | ROYALS, TREY | 13 | CWRC | 117.27 | 125.77 |
| 36 | HACKNEY, ANDREW | 13 | CSRC | 118.41 | 127.04 |
| 37 | DAYMUDE, CHIP | 14 | RICH | 118.48 | 127.11 |
| 37 | LEAMON, CALEB | 14 | PARK | 118.48 | 127.11 |
| 39 | MYERS, DANIEL | 13 | FC | 118.65 | 127.3 |
| 40 | ANTOINE, ZACHARY | 13 | ESAC | 119.7 | 128.47 |
| 41 | SCHOENBACHLER, BENJAMOND T | 13 | YS | 119.75 | 128.52 |
| 42 | LOVELADY, CALEB | 13 | EDGE | 119.78 | 128.56 |
| 43 | HOLTMANN, MICHAEL | 13 | BOLT | 120.26 | 129.09 |
| 44 | HOWELL, JOHN | 13 | FW | 121.76 | 130.75 |
| 45 | SPOERKE, JONATHAN | 14 | MV | 121.96 | 130.98 |
| 46 | MARCEAU, ANTHONY J | 13 | TR | 123.33 | 132.5 |
| 47 | JACKSON, K.E. | 14 | STPC | 124.79 | 134.12 |
| 48 | JOHNSON, RICK | 13 | RO | 126.78 | 136.33 |
| 4. LONG FREESTYLE | |||||
| 1 | MONTGOMERY, MATT | 14 | BOLT | 50.15 | 55.67 |
| 2 | LANDIS, ZACH | 14 | RO | 50.17 | 55.69 |
| 3 | PUGH, DAN | 14 | PCNM | 50.85 | 56.44 |
| 4 | WHERRY, SCOTT | 13 | ESAC | 53.45 | 59.33 |
| 5 | PACKER, KYLE | 14 | ESAC | 53.53 | 59.42 |
| 6 | LOLIES, BENJAMIN | 13 | PARK | 54.23 | 100.2 |
| 7 | GETTY, DREW | 14 | MTHA | 54.85 | 100.88 |
| 8 | TUNNING, GREG | 13 | BERK | 55.74 | 101.87 |
| 9 | GURBACKI, MATT | 14 | STPC | 56.09 | 102.26 |
| 10 | FITZGERALD, JAY | 14 | ESAC | 56.57 | 102.79 |
| 11 | CORNETT, NATHAN | 13 | HH | 57.55 | 103.88 |
| 12 | KOHTALA, JOONAS N | 13 | RICH | 58.73 | 105.19 |
| 13 | DALZIEL, ALEX | 13 | CSRC | 59.25 | 105.77 |
| 14 | ALLEN, BRANDT | 13 | SCH | 100.49 | 107.14 |
| 15 | DIEDRICH, RYAN | 13 | FC | 100.52 | 107.18 |
| 16 | NEGRON, NICOLAS | 13 | WAT | 100.56 | 107.22 |
| 17 | MACAULAY, KEVIN | 13 | HH | 100.64 | 107.31 |
| 18 | MC GINLEY, MATTHEW | 14 | LLST | 101.73 | 108.52 |
| 19 | ODOM, THOMAS | 14 | HW | 101.92 | 108.73 |
| 20 | CUMMINGS, JOHN | 14 | PSRC | 102.55 | 109.43 |
| 21 | HOLLAND, JOHN N | 14 | RICH | 102.59 | 109.47 |
| 21 | MIKLE, DANIEL | 13 | TRDG | 102.59 | 109.47 |
| 23 | MILLER, JON | 13 | CWRC | 103.18 | 110.13 |
| 24 | ROBERTSON, KYLE | 13 | BOLT | 104.63 | 111.74 |
| 24 | MARTIN, BEAU | 13 | FC | 104.63 | 111.74 |
| 26 | NASON, RICHARD | 13 | CONN | 104.74 | 111.86 |
| 27 | WINSLETTE, ERIC | 14 | CC | 104.8 | 111.93 |
| 28 | SUMMA, NATE | 14 | LF | 104.92 | 112.06 |
| 29 | ROYALS, TREY | 13 | CWRC | 106.12 | 113.39 |
| 30 | BRINDLEY, CHRIS | 14 | WAT | 106.31 | 113.6 |
| 31 | SHANK, ALEX | 14 | LF | 106.66 | 113.99 |
| 32 | HOLDSWORTH, JAMES | 14 | MTHA | 107.36 | 114.77 |
| 33 | EVANS, RYAN | 13 | KING | 107.67 | 115.11 |
| 34 | LAVENDER, BLAIS | 13 | AA | 107.68 | 115.12 |
| 35 | KIPLING, CLARK | 13 | BOLT | 110.26 | 117.99 |
| 36 | O'LEARY, MICHAEL | 14 | MV | 110.38 | 118.12 |
| 37 | PITTMAN, G. WADE | 13 | STPC | 110.46 | 118.21 |
| 38 | STRADLEY, DANIEL | 14 | RAYS | 111.19 | 119.02 |
| 39 | KANZELMEYER, KEVIN | 13 | CC | 111.52 | 119.39 |
| 40 | LITTON, MICHAEL | 13 | BOLT | 112.07 | 120. |
| 41 | BOWER, GREG | 14 | GOST | 112.27 | 120.22 |
| 42 | FLIEG, NATHAN | 14 | CC | 115. | 123.25 |
| 43 | SHANNON, ZAC | 14 | BOLT | 115.86 | 124.2 |
| 44 | SEABROOK, JOSH | 14 | EC | 123.36 | 132.53 |
| 45 | MCDANIEL, DREW | 13 | HSRC | 141.66 | 152.84 |
| 5. BREASTSTROKE | |||||
| 1 | LANDIS, ZACH | 14 | RO | 29.72 | 32.99 |
| 2 | FRANKS, LELAND | 14 | EDGE | 29.97 | 33.27 |
| 3 | JONES, COLT H | 14 | RICH | 30.93 | 34.33 |
| 4 | SHEPPARD, BENNETT | 13 | WAT | 31.77 | 35.26 |
| 5 | GETTY, DREW | 14 | MTHA | 33.94 | 37.67 |
| 6 | NASON, RICHARD | 13 | CONN | 34.05 | 37.8 |
| 7 | ALLEN, BRANDT | 13 | SCH | 34.18 | 37.94 |
| 8 | FITZGERALD, JAY | 14 | ESAC | 34.33 | 38.11 |
| 9 | ANTOINE, ZACHARY | 13 | ESAC | 34.49 | 38.28 |
| 10 | KOHTALA, MATIAS J | 13 | RICH | 34.68 | 38.49 |
| 11 | BOX, JEFF | 14 | CWRC | 34.88 | 38.72 |
| 12 | BURKE, DUSTIN | 14 | BOLT | 35.07 | 38.93 |
| 13 | GUY, DAVID | 14 | CC | 35.8 | 39.74 |
| 14 | ALEXANDER, RYAN | 14 | GOST | 36.01 | 39.97 |
| 15 | CUMMINGS, JOHN | 14 | PSRC | 36.2 | 40.18 |
| 16 | DAAB, CHARLES J | 13 | RICH | 36.34 | 40.34 |
| 17 | ADAMS, ANTHONY | 13 | MTHA | 36.65 | 40.68 |
| 18 | MURRAY, CHRIS | 13 | RO | 36.66 | 40.69 |
| 19 | HOLLOWAY, RUSSELL D | 13 | TR | 36.76 | 40.8 |
| 20 | MC GINLEY, MATTHEW | 14 | LLST | 36.84 | 40.89 |
| 21 | BALFOUR, TREY | 13 | PARK | 36.9 | 40.96 |
| 22 | HEASLIP, BEN | 14 | SS | 37.4 | 41.51 |
| 23 | FLIEG, NATHAN | 14 | CC | 37.7 | 41.85 |
| 24 | RILLING, JESSE | 13 | CWRC | 38.16 | 42.36 |
| 25 | FRENDT, SHAY J | 14 | STPC | 38.33 | 42.55 |
| 26 | MCALLISTER, TRACY | 13 | RAYS | 38.6 | 42.85 |
| 27 | ROYALS, TREY | 13 | CWRC | 38.62 | 42.87 |
| 28 | THIGPEN, MARK | 13 | RM | 38.79 | 43.06 |
| 29 | TWEEDY, ERIC | 13 | EDGE | 38.89 | 43.17 |
| 30 | DAYMUDE, CHIP | 14 | RICH | 38.99 | 43.28 |
| 31 | WYNN, CHRISTOPHEER D | 14 | RAYS | 39.21 | 43.52 |
| 32 | LEAMON, CALEB | 14 | PARK | 39.27 | 43.59 |
| 33 | MYERS, DANIEL | 13 | FC | 39.35 | 43.68 |
| 34 | ROBERTS, QUINTIN | 14 | LF | 39.44 | 43.78 |
| 35 | HALPIN, MICHAEL | 13 | GOST | 40.51 | 44.97 |
| 36 | JACKSON, K.E. | 14 | STPC | 40.53 | 44.99 |
| 37 | COOK, MATT | 14 | BOLT | 40.76 | 45.24 |
| 38 | CAREY, NICK | 13 | BOLT | 40.91 | 45.41 |
| 39 | SCARBOROUGH, CHIP | 14 | STPC | 41.1 | 45.62 |
| 40 | GEIST, MICHAEL | 14 | MTHA | 41.57 | 46.14 |
| 41 | SHANNON, ZAC | 14 | BOLT | 42.03 | 46.65 |
| 42 | KENT, WILLIAM | 14 | BERK | 42.06 | 46.69 |
| 43 | SPOERKE, JONATHAN | 14 | MV | 42.16 | 46.8 |
| 44 | SCHOENBACHLER, BENJAMOND T | 13 | YS | 42.3 | 46.95 |
| 45 | JOHNSON, RICK | 13 | RO | 42.82 | 47.53 |
| 46 | LITTON, MICHAEL | 13 | BOLT | 42.98 | 47.71 |
| 6. BUTTERFLY | |||||
| 1 | PUGH, DAN | 14 | PCNM | 24.86 | 27.59 |
| 2 | ANDERSON, DAVID | 14 | RS | 26.31 | 29.2 |
| 3 | LOLIES, BENJAMIN | 13 | PARK | 26.76 | 29.7 |
| 4 | PACKER, KYLE | 14 | ESAC | 27.44 | 30.46 |
| 5 | ARNOLD, TIM | 14 | PSRC | 27.67 | 30.71 |
| 6 | VORHERR, JUSTIN | 14 | TR | 27.77 | 30.82 |
| 7 | EWING, ALEX | 14 | PARK | 27.95 | 31.02 |
| 8 | NEGRON, NICOLAS | 13 | WAT | 28.76 | 31.92 |
| 9 | KOHTALA, MATIAS J | 13 | RICH | 28.86 | 32.03 |
| 10 | KOHTALA, JOONAS N | 13 | RICH | 29.09 | 32.29 |
| 11 | FREY, NATHAN | 14 | RM | 29.98 | 33.28 |
| 11 | DALZIEL, ALEX | 13 | CSRC | 29.98 | 33.28 |
| 13 | SUMMA, NATE | 14 | LF | 30. | 33.3 |
| 13 | CAPPELLI, VINCENT | 13 | FC | 30. | 33.3 |
| 15 | MOODY, AARON | 14 | HSRC | 30.51 | 33.87 |
| 16 | LUKACS, NICK | 14 | EDGE | 30.57 | 33.93 |
| 17 | HEASLIP, BEN | 14 | SS | 31.08 | 34.5 |
| 18 | ODOM, THOMAS | 14 | HW | 31.58 | 35.05 |
| 19 | HAMILTON, CLAY | 13 | EDGE | 31.8 | 35.3 |
| 20 | KIPLING, CLARK | 13 | BOLT | 31.82 | 35.32 |
| 21 | GREENWALD, DARREN | 13 | STPC | 31.94 | 35.45 |
| 21 | LOVELADY, CALEB | 13 | EDGE | 31.94 | 35.45 |
| 23 | MASCE, MATT | 14 | LF | 32.45 | 36.02 |
| 24 | GLASS, DREW | 14 | FC | 32.49 | 36.06 |
| 25 | BOX, JEFF | 14 | CWRC | 32.62 | 36.21 |
| 26 | MOSELY, BENJAMIN | 14 | EDGE | 32.73 | 36.33 |
| 27 | WYNN, CHRISTOPHEER D | 14 | RAYS | 33.09 | 36.73 |
| 28 | THIGPEN, MARK | 13 | RM | 33.56 | 37.25 |
| 29 | LONG, MICHAEL | 13 | FC | 33.85 | 37.57 |
| 30 | TWEEDY, ERIC | 13 | EDGE | 33.91 | 37.64 |
| 31 | HOLDSWORTH, JAMES | 14 | MTHA | 33.96 | 37.7 |
| 32 | NORMAN, LOGAN | 13 | BOLT | 34.23 | 38. |
| 33 | HOLLOWAY, RUSSELL D | 13 | TR | 34.36 | 38.14 |
| 34 | TROXEL, CASEY | 14 | GOST | 34.91 | 38.75 |
| 35 | FARMER, MATTHEW | 14 | FHYA | 34.99 | 38.84 |
| 36 | ROBERTSON, KYLE | 13 | BOLT | 35.31 | 39.19 |
| 37 | GILLELAND, NATHAN | 14 | MV | 35.74 | 39.67 |
| 38 | SCARBOROUGH, CHIP | 14 | STPC | 36.31 | 40.3 |
| 39 | MARTIN, BEAU | 13 | FC | 36.41 | 40.42 |
| 40 | COOK, MATT | 14 | BOLT | 36.47 | 40.48 |
| 41 | HOLTMANN, MICHAEL | 13 | BOLT | 36.49 | 40.5 |
| 41 | O'LEARY, MICHAEL | 14 | MV | 36.49 | 40.5 |
| 43 | GUY, DAVID | 14 | CC | 36.96 | 41.03 |
| 44 | SCHOENBACHLER, BENJAMOND T | 13 | YS | 37.05 | 41.13 |
| 45 | HUSSEY, JOHN | 14 | SS | 38.03 | 42.21 |
| 46 | HOWELL, JOHN | 13 | FW | 38.16 | 42.36 |
| 47 | JACKSON, K.E. | 14 | STPC | 38.24 | 42.45 |
| 48 | THOMAS, SEAN | 13 | CC | 38.99 | 43.28 |
This
page last modified Thu, Apr 03, 2008