[an error occurred while processing this directive]
2001 County Results 11-12 Girls
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | DUNCAN, KELSEY | 11 | ESAC | 31.53 | 35. |
| 2 | DAVENPORT, MARY-KATE | 12 | JB | 32.01 | 35.53 |
| 3 | BOND, ELIZABETH | 12 | MTHA | 33.58 | 37.27 |
| 4 | ZUDEKOFF, RACHEL | 12 | TR | 34. | 37.74 |
| 5 | FITTON, CHESLEY | 12 | SCH | 34.59 | 38.39 |
| 6 | KANNAN, CHLOE | 12 | CSRC | 34.74 | 38.56 |
| 7 | FLACHBARTH, KRISTEN | 11 | EC | 34.95 | 38.79 |
| 8 | MILLER, ROCQUE | 11 | PARK | 35.13 | 38.99 |
| 9 | CASTLE, EMILY | 11 | WAT | 35.19 | 39.06 |
| 10 | FARIS, HALEY | 12 | BOLT | 36.16 | 40.14 |
| 11 | LAMB, KAITLYN | 12 | PARK | 36.21 | 40.19 |
| 12 | WHITE, RACHEL E | 12 | RO | 36.51 | 40.53 |
| 13 | PURVIS, MEGAN | 12 | CWRC | 36.58 | 40.6 |
| 14 | BOWER, LAURA | 11 | GOST | 36.95 | 41.01 |
| 15 | JONES, CORRIE | 12 | ESAC | 36.98 | 41.05 |
| 16 | SALES, ASHLEY | 12 | TR | 37.43 | 41.55 |
| 17 | SAMPLE, SYDNEY | 12 | PCNM | 37.45 | 41.57 |
| 18 | BURDETTE, ALLISON | 11 | MTHA | 37.55 | 41.68 |
| 19 | HANRAHAN, BONNIE K | 11 | HW | 37.59 | 41.72 |
| 20 | FLOYD, AMANDA C | 12 | YS | 37.63 | 41.77 |
| 21 | DAVIS, ELISE M | 12 | HSRC | 37.76 | 41.91 |
| 22 | HENDERSON, KAYTE | 12 | BOLT | 38.06 | 42.25 |
| 23 | SCOTT, KELSEY | 11 | JB | 38.1 | 42.29 |
| 24 | DONALDSON, KRISTIN | 12 | TRDG | 38.15 | 42.35 |
| 25 | LAYNE, KIRSTIE | 11 | EDGE | 38.19 | 42.39 |
| 25 | BURNSIDE, MARY | 12 | SS | 38.19 | 42.39 |
| 27 | CANTRELL, TORREY | 12 | AA | 38.27 | 42.48 |
| 28 | LUCE, LINDSAY T | 11 | RICH | 38.3 | 42.51 |
| 29 | BELDEN, JANE | 12 | PSST | 38.54 | 42.78 |
| 30 | ARMOR, RUSLANA | 12 | RS | 38.59 | 42.83 |
| 31 | FRENCH, KATIE | 11 | WAT | 39.11 | 43.41 |
| 32 | BYRNE, KAITLIN | 12 | SCH | 39.13 | 43.43 |
| 33 | SANTANIELLO, KATHERINE | 12 | PCNM | 39.2 | 43.51 |
| 34 | EDGAR, CHELSEA | 11 | CSRC | 39.22 | 43.53 |
| 35 | ZITTRAUER, KATIE | 11 | ESAC | 39.23 | 43.55 |
| 36 | QUEEN, KELSEY | 11 | BOLT | 39.25 | 43.57 |
| 37 | JEFFCOAT, ELIZABETH | 11 | CC | 39.31 | 43.63 |
| 38 | MORSBERGER, JULIE L | 12 | HW | 39.35 | 43.68 |
| 39 | LUNCEFORD, MEREDITH | 12 | TRDG | 39.6 | 43.96 |
| 40 | SCOTT, MELANIE | 12 | SC | 39.63 | 43.99 |
| 41 | EASON, MORGAN | 12 | HSRC | 39.75 | 44.12 |
| 42 | BATTISTA, GINA | 11 | HH | 39.89 | 44.28 |
| 43 | FELGNER, HALEY | 11 | LF | 39.95 | 44.34 |
| 44 | FOSTER, MELISSA | 12 | RAYS | 40.3 | 44.73 |
| 45 | CHAMBERS, JENNIFER | 11 | KING | 40.35 | 44.79 |
| 46 | AKIN, KELLY | 12 | BOLT | 40.78 | 45.27 |
| 47 | SEABROOK, ALESHIA | 12 | EC | 41.47 | 46.03 |
| 48 | RODRIGUEZ, CARMEN | 12 | FLDS | 41.5 | 46.07 |
| 49 | ADAMS, VICTORIA | 12 | WAT | 41.61 | 46.19 |
| 50 | RICHARD, REBECCA G | 12 | RICH | 41.87 | 46.48 |
| 2 Short Freestyle | |||||
| 1 | DUNCAN, KELSEY | 11 | ESAC | 27.02 | 29.99 |
| 2 | DAVENPORT, MARY-KATE | 12 | JB | 27.21 | 30.2 |
| 3 | LOZANO, BRITNEY | 12 | FHYA | 27.41 | 30.43 |
| 4 | VECHART, COURTNEY | 12 | TR | 27.79 | 30.85 |
| 5 | HECHT-FURLONG, ALYSHA | 11 | TR | 27.89 | 30.96 |
| 6 | ZUDEKOFF, RACHEL | 12 | TR | 28.31 | 31.42 |
| 7 | WHITE, RACHEL E | 12 | RO | 28.42 | 31.55 |
| 8 | BECKETT, MADISON | 11 | SS | 28.87 | 32.05 |
| 9 | MARCEAU, AMBER | 11 | TR | 28.94 | 32.12 |
| 10 | MILLER, ROCQUE | 11 | PARK | 29.01 | 32.2 |
| 11 | CAMPBELL, KAYLAN | 12 | PARK | 29.04 | 32.23 |
| 12 | LAMB, KAITLYN | 12 | PARK | 29.24 | 32.46 |
| 13 | AUCHTER, ALLISON | 12 | RO | 29.65 | 32.91 |
| 14 | BOWER, LAURA | 11 | GOST | 29.71 | 32.98 |
| 15 | GEIGER, JESSICA | 12 | PARK | 30.12 | 33.43 |
| 16 | GRISWOLD, ALLISON | 11 | CC | 30.14 | 33.46 |
| 17 | MANTING, HEATHER | 12 | PARK | 30.22 | 33.54 |
| 18 | FLACHBARTH, KRISTEN | 11 | EC | 30.24 | 33.57 |
| 19 | PURVIS, MEGAN | 12 | CWRC | 30.41 | 33.76 |
| 20 | LITWIN, NATALIE | 11 | HH | 30.6 | 33.97 |
| 21 | FLOYD, AMANDA C | 12 | YS | 30.66 | 34.03 |
| 22 | BURNSIDE, MARY | 12 | SS | 30.78 | 34.17 |
| 22 | BAKER, LINDSAY | 12 | CWRC | 30.78 | 34.17 |
| 24 | HICKS, ANN | 11 | NANT | 30.85 | 34.24 |
| 25 | SWART, KAYLA | 11 | JB | 30.97 | 34.38 |
| 25 | ZITTRAUER, KATIE | 11 | ESAC | 30.97 | 34.38 |
| 27 | FULLER, KRISTEN | 11 | PARK | 30.98 | 34.39 |
| 28 | PARDEE, LEXI | 12 | FC | 31.05 | 34.47 |
| 29 | ELDRIDGE, CHRISTINE | 11 | WAT | 31.06 | 34.48 |
| 30 | DONALDSON, KRISTIN | 12 | TRDG | 31.09 | 34.51 |
| 31 | BENNETT, ALLYSON | 12 | SC | 31.27 | 34.71 |
| 32 | SANTANIELLO, KATHERINE | 12 | PCNM | 31.31 | 34.75 |
| 33 | BOHANNON, ALLISON | 12 | CP | 31.37 | 34.82 |
| 34 | CANTRELL, TORREY | 12 | AA | 31.42 | 34.88 |
| 35 | MCQUAIG, CALLIE | 11 | CWRC | 31.53 | 35. |
| 36 | NASTAV, RACHEL | 12 | TRDG | 31.82 | 35.32 |
| 37 | MCGEE, KELLY | 12 | TRDG | 31.84 | 35.34 |
| 38 | FORD, JENNY | 12 | BOLT | 31.92 | 35.43 |
| 39 | LEDDON, ERICA | 12 | PCNM | 31.94 | 35.45 |
| 40 | SAVADELIS, M E | 11 | RICH | 31.96 | 35.48 |
| 41 | LOZANO, BRADLEY | 11 | FHYA | 32.03 | 35.55 |
| 42 | HENDERSON, KAYTE | 12 | BOLT | 32.19 | 35.73 |
| 43 | RODRIGUEZ, CARMEN | 12 | FLDS | 32.22 | 35.76 |
| 43 | AKIN, KELLY | 12 | BOLT | 32.22 | 35.76 |
| 45 | MORSBERGER, JULIE L | 12 | HW | 32.36 | 35.92 |
| 46 | BATTISTA, GINA | 11 | HH | 32.42 | 35.99 |
| 47 | FREEMAN, LINLEY | 12 | EVLK | 32.73 | 36.33 |
| 48 | SAHUTSKI, JANELLE | 12 | RAYS | 33.27 | 36.93 |
| 49 | BYRNE, MARY | 12 | EDGE | 33.38 | 37.05 |
| 50 | COX, ALLISON | 12 | HSRC | 34.44 | 38.23 |
| 3 Individual Medley | |||||
| 1 | BANKS, MEREDITH | 12 | PARK | 106.57 | 113.89 |
| 2 | VECHART, COURTNEY | 12 | TR | 109.81 | 117.49 |
| 3 | LOZANO, BRITNEY | 12 | FHYA | 109.96 | 117.66 |
| 4 | SUKENIK, DANIELLE L | 11 | PSST | 110.17 | 117.89 |
| 5 | CAMPBELL, KAYLAN | 12 | PARK | 112.4 | 120.36 |
| 6 | BREHM, AMANDA M | 12 | LLST | 112.42 | 120.39 |
| 7 | SHEPHERD, CAITLIN | 11 | SCH | 112.75 | 120.75 |
| 8 | WILMER, CARA | 12 | TRDG | 113.16 | 121.21 |
| 9 | BOND, ELIZABETH | 12 | MTHA | 113.92 | 122.05 |
| 10 | BECKETT, MADISON | 11 | SS | 115.56 | 123.87 |
| 11 | FITTON, CHESLEY | 12 | SCH | 116.13 | 124.5 |
| 12 | GEIGER, JESSICA | 12 | PARK | 117.7 | 126.25 |
| 13 | MANTING, HEATHER | 12 | PARK | 118.08 | 126.67 |
| 14 | BARRS, LAUREN | 12 | RS | 118.28 | 126.89 |
| 15 | DONALDSON, KRISTIN | 12 | TRDG | 118.91 | 127.59 |
| 16 | JONES, CORRIE | 12 | ESAC | 118.98 | 127.67 |
| 17 | ARMOR, RUSLANA | 12 | RS | 119.51 | 128.26 |
| 18 | TROXEL, COURTNEY | 12 | GOST | 119.61 | 128.37 |
| 19 | LEE, SAMANTHA | 11 | FLDS | 119.85 | 128.63 |
| 19 | CASTLE, EMILY | 11 | WAT | 119.85 | 128.63 |
| 21 | FLACHBARTH, KRISTEN | 11 | EC | 120.44 | 129.29 |
| 22 | ROBERTS, EMILY | 12 | CWRC | 121.09 | 130.01 |
| 23 | HAINES, MARY | 12 | SAR | 121.13 | 130.05 |
| 24 | KANNAN, CHLOE | 12 | CSRC | 121.3 | 130.24 |
| 25 | ELDRIDGE, CHRISTINE | 11 | WAT | 121.32 | 130.27 |
| 26 | ZITTRAUER, KATIE | 11 | ESAC | 121.82 | 130.82 |
| 27 | KEARNS, JACKIE | 12 | CWRC | 121.92 | 130.93 |
| 28 | MCGEE, KELLY | 12 | TRDG | 121.99 | 131.01 |
| 29 | BURDETTE, ALLISON | 11 | MTHA | 122.26 | 131.31 |
| 30 | SCHRAUDENBACH, KATIE | 12 | STPC | 122.29 | 131.34 |
| 31 | LEDDON, ERICA | 12 | PCNM | 122.35 | 131.41 |
| 32 | BAKER, LINDSAY | 12 | CWRC | 122.37 | 131.43 |
| 33 | KIRKSEY, ALLISON | 12 | PCNM | 122.38 | 131.44 |
| 34 | PENDERGAST, LAURA | 11 | RS | 122.66 | 131.75 |
| 35 | WATKINS, CHRISTEN | 12 | EDGE | 123.25 | 132.41 |
| 36 | FITZGERALD, LAURA | 12 | PARK | 123.4 | 132.57 |
| 37 | BENNETT, ALLYSON | 12 | SC | 123.86 | 133.08 |
| 38 | HUMBLE, EMILY | 12 | CWRC | 124.08 | 133.33 |
| 39 | EASON, MORGAN | 12 | HSRC | 124.54 | 133.84 |
| 40 | FULLER, KRISTEN | 11 | PARK | 124.55 | 133.85 |
| 41 | YATES, KATHRYN | 12 | NANT | 124.6 | 133.91 |
| 42 | POSS, AMANDA | 11 | EDGE | 124.89 | 134.23 |
| 43 | EISLER, GRACE | 11 | CSRC | 125.04 | 134.39 |
| 44 | WAINSCOTT, SYDNEY | 11 | KING | 125.23 | 134.61 |
| 45 | BOHANNON, ALLISON | 12 | CP | 125.39 | 134.78 |
| 46 | KEENE, CHRISTIE M | 11 | HW | 125.81 | 135.25 |
| 47 | PEREZ, SARA | 12 | EVLK | 126.23 | 135.72 |
| 48 | HENDERSON, KAYTE | 12 | BOLT | 126.6 | 136.13 |
| 49 | LUCE, LINDSAY T | 11 | RICH | 128.02 | 137.7 |
| 4 Long Freestyle | |||||
| 1 | BANKS, MEREDITH | 12 | PARK | 57.95 | 104.32 |
| 2 | DAVENPORT, MARY-KATE | 12 | JB | 58.25 | 104.66 |
| 3 | DUNCAN, KELSEY | 11 | ESAC | 59.95 | 106.54 |
| 4 | BREHM, AMANDA M | 12 | LLST | 100.81 | 107.5 |
| 5 | SUKENIK, DANIELLE L | 11 | PSST | 101.58 | 108.35 |
| 6 | CAMPBELL, KAYLAN | 12 | PARK | 101.88 | 108.69 |
| 7 | ZUDEKOFF, RACHEL | 12 | TR | 102.88 | 109.8 |
| 8 | LAMB, KAITLYN | 12 | PARK | 103.68 | 110.68 |
| 9 | WHITE, RACHEL E | 12 | RO | 104.51 | 111.61 |
| 10 | FITTON, CHESLEY | 12 | SCH | 106.06 | 113.33 |
| 11 | WILMER, CARA | 12 | TRDG | 106.91 | 114.27 |
| 12 | KANNAN, CHLOE | 12 | CSRC | 107.09 | 114.47 |
| 13 | FARIS, HALEY | 12 | BOLT | 107.68 | 115.12 |
| 14 | FULLER, KRISTEN | 11 | PARK | 107.87 | 115.34 |
| 15 | HICKS, ANN | 11 | NANT | 108.07 | 115.56 |
| 16 | BAKER, LINDSAY | 12 | CWRC | 108.8 | 116.37 |
| 17 | CASTLE, EMILY | 11 | WAT | 108.99 | 116.58 |
| 18 | FLOYD, AMANDA C | 12 | YS | 109.48 | 117.12 |
| 19 | CANTRELL, TORREY | 12 | AA | 109.84 | 117.52 |
| 20 | FORD, JENNY | 12 | BOLT | 110.01 | 117.71 |
| 21 | NASTAV, RACHEL | 12 | TRDG | 110.1 | 117.81 |
| 22 | BURNSIDE, MARY | 12 | SS | 110.14 | 117.86 |
| 23 | PEREZ, SARA | 12 | EVLK | 110.41 | 118.16 |
| 24 | AUCHTER, ALLISON | 12 | RO | 110.64 | 118.41 |
| 25 | LUDVIGSEN, REBECCA | 12 | ESAC | 110.79 | 118.58 |
| 26 | BURDETTE, ALLISON | 11 | MTHA | 111.08 | 118.9 |
| 27 | FURTADO, B. DANIELLE | 11 | TRDG | 111.13 | 118.95 |
| 28 | SCOTT, KELSEY | 11 | JB | 111.46 | 119.32 |
| 29 | PARDEE, LEXI | 12 | FC | 111.63 | 119.51 |
| 30 | LAYNE, KIRSTIE | 11 | EDGE | 111.94 | 119.85 |
| 31 | LUCE, LINDSAY T | 11 | RICH | 111.99 | 119.91 |
| 32 | FELGNER, HALEY | 11 | LF | 112.06 | 119.99 |
| 33 | SAVADELIS, M E | 11 | RICH | 112.36 | 120.32 |
| 34 | RODRIGUEZ, CARMEN | 12 | FLDS | 112.39 | 120.35 |
| 35 | SANTANIELLO, KATHERINE | 12 | PCNM | 112.62 | 120.61 |
| 36 | COX, ALLISON | 12 | HSRC | 112.65 | 120.64 |
| 37 | BATTISTA, GINA | 11 | HH | 113.3 | 121.36 |
| 38 | WATKINS, CHRISTEN | 12 | EDGE | 113.45 | 121.53 |
| 39 | CHAMBERS, JENNIFER | 11 | KING | 113.92 | 122.05 |
| 40 | ROBERTS, EMILY | 12 | CWRC | 114.16 | 122.32 |
| 41 | ARMOR, RUSLANA | 12 | RS | 114.18 | 122.34 |
| 42 | HUMBLE, EMILY | 12 | CWRC | 114.21 | 122.37 |
| 43 | AKIN, KELLY | 12 | BOLT | 114.59 | 122.79 |
| 44 | SELF, AMANDA | 12 | PSST | 114.63 | 122.84 |
| 45 | HANRAHAN, BONNIE K | 11 | HW | 114.69 | 122.91 |
| 46 | ADAMS, VICTORIA | 12 | WAT | 115.75 | 124.08 |
| 47 | KEENE, CHRISTIE M | 11 | HW | 115.98 | 124.34 |
| 48 | FREEMAN, LINLEY | 12 | EVLK | 116.38 | 124.78 |
| 49 | EISLER, GRACE | 11 | CSRC | 117.15 | 125.64 |
| 50 | SAHUTSKI, JANELLE | 12 | RAYS | 119.35 | 128.08 |
| 5 Breaststroke | |||||
| 1 | BANKS, MEREDITH | 12 | PARK | 33.89 | 37.62 |
| 2 | SUKENIK, DANIELLE L | 11 | PSST | 34.64 | 38.45 |
| 3 | SHEPHERD, CAITLIN | 11 | SCH | 35.3 | 39.18 |
| 4 | HECHT-FURLONG, ALYSHA | 11 | TR | 35.42 | 39.32 |
| 5 | VECHART, COURTNEY | 12 | TR | 35.83 | 39.77 |
| 6 | IVEY, PAIGE | 12 | FC | 36.12 | 40.09 |
| 7 | GEIGER, JESSICA | 12 | PARK | 36.68 | 40.71 |
| 8 | BREHM, AMANDA M | 12 | LLST | 37.2 | 41.29 |
| 9 | BRODERICK, MICHELLE | 11 | MTHA | 37.38 | 41.49 |
| 10 | HOLLOWELL, KALAN | 12 | HSRC | 38.03 | 42.21 |
| 11 | GRISWOLD, ALLISON | 11 | CC | 38.04 | 42.22 |
| 12 | JONES, CORRIE | 12 | ESAC | 38.6 | 42.85 |
| 13 | HUMBLE, EMILY | 12 | CWRC | 38.66 | 42.91 |
| 14 | DOROUGH, JESSICA | 12 | GOST | 38.68 | 42.93 |
| 15 | BARRS, LAUREN | 12 | RS | 38.73 | 42.99 |
| 16 | LEDDON, ERICA | 12 | PCNM | 39.45 | 43.79 |
| 17 | SCHRAUDENBACH, KATIE | 12 | STPC | 39.74 | 44.11 |
| 18 | SHRADER, ABIGAIL R | 12 | HW | 39.88 | 44.27 |
| 19 | WATKINS, CHRISTEN | 12 | EDGE | 40.01 | 44.41 |
| 20 | ROBERTS, EMILY | 12 | CWRC | 40.19 | 44.61 |
| 21 | MCGEE, KELLY | 12 | TRDG | 40.34 | 44.78 |
| 21 | KEARNS, JACKIE | 12 | CWRC | 40.34 | 44.78 |
| 23 | CHAMBERS, JENNIFER | 11 | KING | 40.36 | 44.8 |
| 24 | FURTADO, B. DANIELLE | 11 | TRDG | 40.44 | 44.89 |
| 25 | ELDRIDGE, CHRISTINE | 11 | WAT | 40.53 | 44.99 |
| 26 | CLARK, MICAH | 11 | ESAC | 40.58 | 45.04 |
| 27 | KREUTZER, KARA | 12 | PSRC | 40.79 | 45.28 |
| 28 | STEPHENS, CHRISTY L | 11 | HW | 40.82 | 45.31 |
| 29 | HAMEL, AMANDA | 12 | HW | 40.96 | 45.47 |
| 30 | HAINES, MARY | 12 | SAR | 41.18 | 45.71 |
| 31 | AUCHTER, ALLISON | 12 | RO | 41.19 | 45.72 |
| 31 | ADAMS, VICTORIA | 12 | WAT | 41.19 | 45.72 |
| 33 | HESTER, JENNY | 12 | SS | 41.29 | 45.83 |
| 34 | BROWN, ELLEN | 12 | STR | 41.33 | 45.88 |
| 35 | LITTON, ELIZABETH | 12 | BOLT | 41.5 | 46.07 |
| 36 | LEE, SAMANTHA | 11 | FLDS | 41.61 | 46.19 |
| 37 | OWENS, MEGAN | 12 | RAYS | 41.77 | 46.36 |
| 38 | WAY, MEGAN E | 12 | RAYS | 41.9 | 46.51 |
| 39 | BEAN, MAGGIE | 11 | HSRC | 42.02 | 46.64 |
| 40 | POSS, AMANDA | 11 | EDGE | 42.09 | 46.72 |
| 41 | BRADY, LYNN | 12 | SCH | 42.28 | 46.93 |
| 42 | DOBECK, ERIN B | 11 | RICH | 42.36 | 47.02 |
| 43 | PELLETIER, EMILY | 12 | SAR | 42.38 | 47.04 |
| 44 | EISLER, GRACE | 11 | CSRC | 42.61 | 47.3 |
| 45 | PENDERGAST, LAURA | 11 | RS | 43.22 | 47.97 |
| 46 | FLOWERS, EMILY | 12 | QR | 43.3 | 48.06 |
| 47 | LOZANO, BRADLEY | 11 | FHYA | 43.7 | 48.51 |
| 48 | PEREZ, SARA | 12 | EVLK | 44.16 | 49.02 |
| 49 | YATES, KATHRYN | 12 | NANT | 44.29 | 49.16 |
| 50 | WAINSCOTT, SYDNEY | 11 | KING | 44.35 | 49.23 |
| 6 Butterfly | |||||
| 1 | LOZANO, BRITNEY | 12 | FHYA | 30.66 | 34.03 |
| 2 | HECHT-FURLONG, ALYSHA | 11 | TR | 30.71 | 34.09 |
| 3 | MARCEAU, AMBER | 11 | TR | 32.35 | 35.91 |
| 4 | BECKETT, MADISON | 11 | SS | 32.36 | 35.92 |
| 5 | WILMER, CARA | 12 | TRDG | 32.37 | 35.93 |
| 6 | LITWIN, NATALIE | 11 | HH | 33.03 | 36.66 |
| 7 | SHEPHERD, CAITLIN | 11 | SCH | 33.13 | 36.77 |
| 8 | MANTING, HEATHER | 12 | PARK | 33.58 | 37.27 |
| 9 | FORD, JENNY | 12 | BOLT | 33.98 | 37.72 |
| 10 | FARIS, HALEY | 12 | BOLT | 34.16 | 37.92 |
| 11 | MCQUAIG, CALLIE | 11 | CWRC | 34.23 | 38. |
| 12 | KIRKSEY, ALLISON | 12 | PCNM | 34.68 | 38.49 |
| 13 | HAINES, MARY | 12 | SAR | 34.76 | 38.58 |
| 14 | BOND, ELIZABETH | 12 | MTHA | 34.89 | 38.73 |
| 15 | BARRS, LAUREN | 12 | RS | 35.24 | 39.12 |
| 16 | PURVIS, MEGAN | 12 | CWRC | 35.31 | 39.19 |
| 17 | FITZGERALD, LAURA | 12 | PARK | 35.35 | 39.24 |
| 18 | LOKEY, LAUREN | 11 | PCNM | 35.36 | 39.25 |
| 19 | MORSBERGER, JULIE L | 12 | HW | 35.54 | 39.45 |
| 20 | GRISWOLD, ALLISON | 11 | CC | 35.72 | 39.65 |
| 21 | MILLER, ROCQUE | 11 | PARK | 36.08 | 40.05 |
| 22 | SCOTT, KELSEY | 11 | JB | 36.09 | 40.06 |
| 23 | FELGNER, HALEY | 11 | LF | 36.19 | 40.17 |
| 24 | TROXEL, COURTNEY | 12 | GOST | 36.22 | 40.2 |
| 25 | FURTADO, B. DANIELLE | 11 | TRDG | 36.51 | 40.53 |
| 26 | ALBANESE, STEPHANIE | 12 | RS | 36.75 | 40.79 |
| 27 | SAHUTSKI, JANELLE | 12 | RAYS | 36.96 | 41.03 |
| 28 | SEABROOK, ALESHIA | 12 | EC | 37. | 41.07 |
| 29 | JEFFCOAT, ELIZABETH | 11 | CC | 37.07 | 41.15 |
| 30 | EDGAR, CHELSEA | 11 | CSRC | 37.18 | 41.27 |
| 31 | RICHARDS, BRITTANY | 11 | KING | 37.21 | 41.3 |
| 32 | SIEROCKI, ALLISON | 12 | EC | 37.36 | 41.47 |
| 33 | LEE, SAMANTHA | 11 | FLDS | 37.38 | 41.49 |
| 34 | LAYNE, KIRSTIE | 11 | EDGE | 37.58 | 41.71 |
| 35 | BOWER, LAURA | 11 | GOST | 37.62 | 41.76 |
| 36 | BENNETT, ALLYSON | 12 | SC | 37.69 | 41.84 |
| 37 | SAMPLE, SYDNEY | 12 | PCNM | 37.75 | 41.9 |
| 38 | LUNCEFORD, MEREDITH | 12 | TRDG | 38.02 | 42.2 |
| 39 | HANRAHAN, BONNIE K | 11 | HW | 38.33 | 42.55 |
| 40 | PARDEE, LEXI | 12 | FC | 38.69 | 42.95 |
| 41 | PENDERGAST, LAURA | 11 | RS | 38.79 | 43.06 |
| 42 | POSS, AMANDA | 11 | EDGE | 38.95 | 43.23 |
| 43 | BROWN, KATE | 11 | EC | 39.19 | 43.5 |
| 44 | DOBECK, ERIN B | 11 | RICH | 39.38 | 43.71 |
| 45 | WAINSCOTT, SYDNEY | 11 | KING | 39.43 | 43.77 |
| 46 | BARNHART, MEGAN | 11 | HM | 40.7 | 45.18 |
| 47 | BEAN, MAGGIE | 11 | HSRC | 41.38 | 45.93 |
| 48 | BOHANNON, ALLISON | 12 | CP | 42.04 | 46.66 |
| 48 | SELF, AMANDA | 12 | PSST | 42.04 | 46.66 |
This
page last modified Thu, Apr 03, 2008