[an error occurred while processing this directive]
2001 County Results 9-10 Boys
| Place | Name | Age | CLUB | Yard | Meter |
| 1 Backstroke | |||||
| 1 | DIEDRICH, KYLE | 10 | FC | 15.25 | 16.93 |
| 2 | WILSON, AUSTIN | 10 | HM | 15.96 | 17.72 |
| 3 | SMITH, RYAN D | 10 | HW | 16.86 | 18.71 |
| 4 | RUFFING, ANDREW | 9 | TR | 18.2 | 20.2 |
| 5 | UNGER, BLAKE | 10 | FLDS | 18.26 | 20.27 |
| 6 | PETRONACI, JOHN | 10 | TR | 18.43 | 20.46 |
| 7 | RUFFING, MASON | 10 | TR | 18.44 | 20.47 |
| 8 | JEMISON, JORDAN | 9 | ESAC | 18.79 | 20.86 |
| 8 | HOGAN, MARK | 10 | PCNM | 18.79 | 20.86 |
| 10 | O'MARA, AIDAN | 10 | CP | 18.9 | 20.98 |
| 11 | HANDLAN, SEAN | 9 | ESAC | 19.02 | 21.11 |
| 12 | ALLEN, BRADLEY | 10 | FC | 19.06 | 21.16 |
| 13 | ZITTRAUER, DEREK | 9 | ESAC | 19.1 | 21.2 |
| 14 | DEVLIN, JOEY | 10 | HSRC | 19.21 | 21.32 |
| 15 | SWAN, STEPHEN | 10 | KING | 19.22 | 21.33 |
| 16 | SEGRETI, JASON | 9 | PSST | 19.28 | 21.4 |
| 17 | HENDLEY, ROBBY | 9 | AA | 19.36 | 21.49 |
| 18 | SAMPLE, SCOTT | 9 | PCNM | 19.41 | 21.55 |
| 18 | WAGNER, JOSHUA D | 10 | RICH | 19.41 | 21.55 |
| 20 | REEDER, CHRISTOPHER | 10 | PSST | 19.6 | 21.76 |
| 20 | COOPER, JOSEPH | 10 | EC | 19.6 | 21.76 |
| 22 | WADE, JUSTIN | 10 | SCH | 19.66 | 21.82 |
| 23 | MIDDLETON, ANDREW | 10 | ESAC | 19.68 | 21.84 |
| 24 | FLETCHER, ERIC | 9 | FLDS | 19.69 | 21.86 |
| 25 | SHRADER, CALEB A | 10 | HW | 19.92 | 22.11 |
| 26 | PETRONACI, SHANE | 9 | TR | 20. | 22.2 |
| 27 | PENDERGAST, JACK | 9 | RS | 20.22 | 22.44 |
| 28 | YOUNGBLOOD, WILL | 10 | EDGE | 20.31 | 22.54 |
| 29 | DURRANCE, TRAVIS | 10 | FW | 20.36 | 22.6 |
| 30 | WELDON, SAM | 9 | MV | 20.46 | 22.71 |
| 31 | THOMAS, OLIN | 9 | MTHA | 20.61 | 22.88 |
| 32 | WHEELER, MATTHEW | 9 | EDGE | 20.67 | 22.94 |
| 33 | KEELER, BART | 10 | SCH | 20.75 | 23.03 |
| 34 | JOHNSON, HAYES | 10 | RO | 20.78 | 23.07 |
| 34 | HOLDSWORTH, MICHAEL | 10 | MTHA | 20.78 | 23.07 |
| 36 | REINKEMEYER, TAYLOR W | 10 | HW | 20.87 | 23.17 |
| 37 | PEAT, OLIVER | 10 | TRDG | 21.06 | 23.38 |
| 38 | WOODARD, JAMIE | 9 | QR | 21.11 | 23.43 |
| 38 | WALLINGFORD, ANDREW | 9 | EDGE | 21.11 | 23.43 |
| 40 | GREENWOOD, KEMP | 10 | TRDG | 21.18 | 23.51 |
| 41 | THOMAS, STEPHEN | 10 | FHYA | 21.2 | 23.53 |
| 42 | SCHINDLER, TAYLOR | 10 | SCH | 21.38 | 23.73 |
| 43 | HENNINGS, JAMES | 10 | CWRC | 21.47 | 23.83 |
| 44 | HOSFORD, CHRIS | 10 | AA | 21.67 | 24.05 |
| 45 | FINKENHOEFER, ADAM | 9 | SCH | 21.73 | 24.12 |
| 46 | DANIEL, KEVIN | 10 | BERK | 21.89 | 24.3 |
| 47 | CALDWELL, MARK | 10 | PSRC | 22.04 | 24.46 |
| 48 | WOODS, TREY | 9 | FLDS | 22.07 | 24.5 |
| 49 | KNIGHT, JASON | 10 | KING | 22.71 | 25.21 |
| 50 | MOLER, ADAM | 10 | BOLT | 23.69 | 26.3 |
| 2 Short Freestyle | |||||
| 1 | WILSON, AUSTIN | 10 | HM | 12.96 | 14.39 |
| 2 | HARWOOD, DREW | 10 | BERK | 13.59 | 15.08 |
| 3 | LOPEZ, ZACHARY | 9 | TR | 13.87 | 15.4 |
| 4 | HOGAN, MARK | 10 | PCNM | 14. | 15.54 |
| 5 | RUSE, ANDREW H | 10 | HW | 14.43 | 16.02 |
| 6 | NASTAV, JONATHAN | 10 | TRDG | 14.47 | 16.06 |
| 7 | RUFFING, MASON | 10 | TR | 14.53 | 16.13 |
| 8 | HUYGE, JASON | 10 | LF | 14.61 | 16.22 |
| 9 | PERSICHETTI, STEVEN | 10 | JB | 14.78 | 16.41 |
| 10 | CANTRELL, CALVIN | 10 | AA | 14.8 | 16.43 |
| 11 | HOEK, SEAN | 10 | FC | 14.87 | 16.51 |
| 12 | HANDLAN, SEAN | 9 | ESAC | 14.94 | 16.58 |
| 13 | SWICK, DREW A | 10 | RICH | 14.96 | 16.61 |
| 14 | HEUETT, MICHAEL | 10 | EC | 15.14 | 16.81 |
| 15 | BLOCK, JEFFREY J | 10 | CC | 15.27 | 16.95 |
| 15 | FEENEY, ANDREW | 9 | FLDS | 15.27 | 16.95 |
| 17 | KOSTERLITZ, KYLE | 10 | ESAC | 15.3 | 16.98 |
| 18 | MOLER, ADAM | 10 | BOLT | 15.33 | 17.02 |
| 19 | TZEGEAGBE, DAVID | 9 | QR | 15.41 | 17.11 |
| 20 | FLANAGAN, MATTHEW | 10 | STPC | 15.51 | 17.22 |
| 21 | GORDON, NICHOLAS | 10 | GOST | 15.57 | 17.28 |
| 22 | FURTADO, DANIEL | 9 | TRDG | 15.58 | 17.29 |
| 23 | HINDS, BRIAN | 9 | CONN | 15.71 | 17.44 |
| 24 | THOMAS, OLIN | 9 | MTHA | 15.72 | 17.45 |
| 25 | GRIFFIN, DYLAN | 9 | RS | 15.85 | 17.59 |
| 26 | FLACK, GRAYSON | 10 | KING | 15.86 | 17.6 |
| 27 | COSBY, JOSHUA | 10 | SC | 15.92 | 17.67 |
| 28 | DONALDSON, ROBBIE | 10 | TRDG | 15.93 | 17.68 |
| 29 | UPCHURCH, MATTHEW | 10 | BOLT | 15.95 | 17.7 |
| 30 | ZITTRAUER, DEREK | 9 | ESAC | 16. | 17.76 |
| 31 | HALL, CHRIS | 9 | TR | 16.02 | 17.78 |
| 32 | KEELER, BART | 10 | SCH | 16.08 | 17.85 |
| 32 | HOGAN, STEPHEN | 9 | PCNM | 16.08 | 17.85 |
| 34 | PETRONACI, JOHN | 10 | TR | 16.1 | 17.87 |
| 35 | WILDING, DAVID G | 10 | TRDG | 16.11 | 17.88 |
| 36 | DEVLIN, JOEY | 10 | HSRC | 16.15 | 17.93 |
| 37 | SCHINDLER, TAYLOR | 10 | SCH | 16.16 | 17.94 |
| 38 | MORGAN, JONATHAN | 10 | STR | 16.25 | 18.04 |
| 39 | COLLINS, AUSTIN | 9 | FLDS | 16.27 | 18.06 |
| 40 | MALLORY, TONY | 10 | SAR | 16.33 | 18.13 |
| 41 | SHANK, MICHAEL | 10 | LF | 16.34 | 18.14 |
| 42 | TYLER, DANIEL | 9 | RAYS | 16.35 | 18.15 |
| 43 | WRIGHT, KYLE | 9 | MV | 16.36 | 18.16 |
| 44 | DUPEE, BILLY | 10 | HSRC | 16.42 | 18.23 |
| 45 | REEDER, CHRISTOPHER | 10 | PSST | 16.44 | 18.25 |
| 46 | MARGERT, JAKOB | 10 | PARK | 16.46 | 18.27 |
| 47 | OLSZEWSKI, MICHAEL | 10 | FLDS | 16.81 | 18.66 |
| 48 | BREX, NATHANIEL | 9 | GOST | 16.92 | 18.78 |
| 49 | JANZEN, BRUCE | 9 | TRDG | 17.08 | 18.96 |
| 50 | ASHBURN, GREGORY | 10 | KING | 17.96 | 19.94 |
| 3 Individual Medley | |||||
| 1 | DIEDRICH, KYLE | 10 | FC | 113.52 | 121.61 |
| 2 | LOPEZ, ZACHARY | 9 | TR | 114.34 | 122.52 |
| 3 | RUFFING, ANDREW | 9 | TR | 119.85 | 128.63 |
| 4 | JONES, STEVEN | 10 | ESAC | 120.88 | 129.78 |
| 5 | EVANS, ROBERT | 10 | MTHA | 123.77 | 132.98 |
| 6 | RUSE, ANDREW H | 10 | HW | 125.19 | 134.56 |
| 7 | VAN KEUREN, ZEKE | 10 | STR | 127.13 | 136.71 |
| 8 | HOEK, SEAN | 10 | FC | 127.19 | 136.78 |
| 9 | CHILDRESS, MARSHALL | 9 | BOLT | 129.41 | 139.25 |
| 10 | BRINKLEY, DANIEL P | 9 | LLST | 129.58 | 139.43 |
| 11 | KING, THOMAS | 9 | TR | 129.87 | 139.76 |
| 12 | GRIFFIN, DYLAN | 9 | RS | 130.55 | 140.51 |
| 13 | KOSTERLITZ, KYLE | 10 | ESAC | 130.82 | 140.81 |
| 14 | CANTRELL, CALVIN | 10 | AA | 131.12 | 141.14 |
| 15 | BARNIDGE, CHRISTOPHER T | 10 | HW | 132.47 | 142.64 |
| 16 | HUYGE, JASON | 10 | LF | 132.62 | 142.81 |
| 17 | SHRADER, CALEB A | 10 | HW | 133.13 | 143.37 |
| 18 | GREENWOOD, KEMP | 10 | TRDG | 133.66 | 143.96 |
| 19 | MCCLEARN, KEVIN | 10 | NANT | 134.5 | 144.9 |
| 20 | GLAZE, ANDREW | 10 | RS | 134.65 | 145.06 |
| 21 | PENDERGAST, JACK | 9 | RS | 135.13 | 145.59 |
| 22 | COOPER, JOSEPH | 10 | EC | 135.69 | 146.22 |
| 23 | HEUETT, MICHAEL | 10 | EC | 136.86 | 147.51 |
| 24 | WHEELER, MATTHEW | 9 | EDGE | 136.98 | 147.65 |
| 25 | ALLEN, BRADLEY | 10 | FC | 137.43 | 148.15 |
| 26 | POST, CODY | 10 | SCH | 137.48 | 148.2 |
| 27 | SELSOR, TED | 10 | STPC | 137.52 | 148.25 |
| 28 | HENDLEY, ROBBY | 9 | AA | 137.87 | 148.64 |
| 29 | SWICK, DREW A | 10 | RICH | 138.11 | 148.9 |
| 30 | JOHNSON, HAYES | 10 | RO | 138.25 | 149.06 |
| 31 | COLLINS, AUSTIN | 9 | FLDS | 138.27 | 149.08 |
| 32 | GORDON, NICHOLAS | 10 | GOST | 139.26 | 150.18 |
| 33 | CAMPBELL, DAVID | 10 | AA | 140.14 | 151.16 |
| 34 | CRUICE, JUSTIN | 9 | JB | 140.61 | 151.68 |
| 35 | GOULD, DANIEL | 10 | QR | 141.05 | 152.17 |
| 36 | MORGAN, JONATHAN | 10 | STR | 142.53 | 153.81 |
| 37 | PERKINSON, JOSH | 10 | HH | 142.63 | 153.92 |
| 38 | MARGERT, JAKOB | 10 | PARK | 143. | 154.33 |
| 39 | MALLORY, TONY | 10 | SAR | 143.05 | 154.39 |
| 40 | SAVADELIS, NICHOLAS P | 9 | RICH | 143.12 | 154.46 |
| 41 | WOODARD, JAMIE | 9 | QR | 143.58 | 154.97 |
| 42 | O'MARA, AIDAN | 10 | CP | 143.95 | 155.38 |
| 43 | HOPE, ROBBIE | 9 | PSST | 143.96 | 155.4 |
| 44 | TYLER, DANIEL | 9 | RAYS | 145.55 | 157.16 |
| 45 | YOUNGBLOOD, WILL | 10 | EDGE | 145.93 | 157.58 |
| 4 Long Freestyle | |||||
| 1 | WILSON, AUSTIN | 10 | HM | 28.91 | 32.09 |
| 2 | HARWOOD, DREW | 10 | BERK | 30.34 | 33.68 |
| 3 | EVANS, ROBERT | 10 | MTHA | 30.8 | 34.19 |
| 4 | RUFFING, ANDREW | 9 | TR | 31.33 | 34.78 |
| 5 | SMITH, RYAN D | 10 | HW | 31.92 | 35.43 |
| 6 | JONES, STEVEN | 10 | ESAC | 32.03 | 35.55 |
| 7 | BURCHINS, COLLIN | 10 | CC | 32.93 | 36.55 |
| 8 | PERSICHETTI, STEVEN | 10 | JB | 33.09 | 36.73 |
| 9 | NASTAV, JONATHAN | 10 | TRDG | 33.33 | 37. |
| 10 | HANDLAN, SEAN | 9 | ESAC | 33.35 | 37.02 |
| 11 | SWAN, STEPHEN | 10 | KING | 33.54 | 37.23 |
| 12 | VAN KEUREN, ZEKE | 10 | STR | 33.62 | 37.32 |
| 13 | KING, THOMAS | 9 | TR | 33.73 | 37.44 |
| 14 | HOEK, SEAN | 10 | FC | 33.74 | 37.45 |
| 15 | BARNIDGE, CHRISTOPHER T | 10 | HW | 34.09 | 37.84 |
| 16 | TZEGEAGBE, DAVID | 9 | QR | 34.22 | 37.98 |
| 17 | MOLER, ADAM | 10 | BOLT | 34.41 | 38.2 |
| 18 | FEENEY, ANDREW | 9 | FLDS | 34.42 | 38.21 |
| 19 | KOSTERLITZ, KYLE | 10 | ESAC | 34.57 | 38.37 |
| 20 | BLOCK, JEFFREY J | 10 | CC | 34.67 | 38.48 |
| 21 | GLAZE, ANDREW | 10 | RS | 35. | 38.85 |
| 22 | HINDS, BRIAN | 9 | CONN | 35.03 | 38.88 |
| 23 | ZITTRAUER, DEREK | 9 | ESAC | 35.45 | 39.35 |
| 24 | HOGAN, STEPHEN | 9 | PCNM | 35.76 | 39.69 |
| 24 | JEMISON, JORDAN | 9 | ESAC | 35.76 | 39.69 |
| 26 | BRINKLEY, DANIEL P | 9 | LLST | 35.85 | 39.79 |
| 27 | WRIGHT, KYLE | 9 | MV | 35.86 | 39.8 |
| 28 | DEVLIN, JOEY | 10 | HSRC | 35.87 | 39.82 |
| 29 | KEELER, BART | 10 | SCH | 35.92 | 39.87 |
| 30 | PETRONACI, JOHN | 10 | TR | 35.95 | 39.9 |
| 31 | DUPEE, BILLY | 10 | HSRC | 36. | 39.96 |
| 32 | SCHRAUDENBACH, ADAM | 9 | STPC | 36.08 | 40.05 |
| 33 | POST, CODY | 10 | SCH | 36.11 | 40.08 |
| 34 | FLETCHER, ERIC | 9 | FLDS | 36.34 | 40.34 |
| 35 | SAMPLE, SCOTT | 9 | PCNM | 36.42 | 40.43 |
| 36 | MEYERS, RANDY | 10 | EVLK | 36.56 | 40.58 |
| 37 | PENDERGAST, JACK | 9 | RS | 36.68 | 40.71 |
| 38 | FLACK, GRAYSON | 10 | KING | 36.71 | 40.75 |
| 38 | BREX, NATHANIEL | 9 | GOST | 36.71 | 40.75 |
| 40 | WHEELER, MATTHEW | 9 | EDGE | 36.75 | 40.79 |
| 41 | YOST, JAMES | 9 | RO | 37.11 | 41.19 |
| 42 | MIDDLETON, ANDREW | 10 | ESAC | 37.12 | 41.2 |
| 43 | HENSON, WILLIAM | 9 | FHYA | 37.13 | 41.21 |
| 44 | SEGRETI, JASON | 9 | PSST | 37.32 | 41.43 |
| 45 | WATKINS, LUKE | 10 | EDGE | 37.44 | 41.56 |
| 46 | VANDER WOOD, BLAKE | 10 | RM | 37.72 | 41.87 |
| 47 | CAMPBELL, DAVID | 10 | AA | 38.05 | 42.24 |
| 48 | WALLINGFORD, ANDREW | 9 | EDGE | 38.09 | 42.28 |
| 49 | MITZEL, NATHAN | 9 | PSST | 38.24 | 42.45 |
| 50 | O'LEARY, MATTHEW | 10 | MV | 39.42 | 43.76 |
| 5 Breaststroke | |||||
| 1 | LOPEZ, ZACHARY | 9 | TR | 16.99 | 18.86 |
| 2 | JONES, STEVEN | 10 | ESAC | 17.5 | 19.43 |
| 3 | SHRADER, CALEB A | 10 | HW | 18.94 | 21.02 |
| 4 | FURTADO, DANIEL | 9 | TRDG | 19.01 | 21.1 |
| 5 | CHILDRESS, MARSHALL | 9 | BOLT | 19.27 | 21.39 |
| 6 | BURCHINS, COLLIN | 10 | CC | 19.78 | 21.96 |
| 7 | UNGER, BLAKE | 10 | FLDS | 19.81 | 21.99 |
| 8 | GRIFFIN, DYLAN | 9 | RS | 19.82 | 22. |
| 9 | BRINKLEY, DANIEL P | 9 | LLST | 19.84 | 22.02 |
| 10 | SCHINDLER, TAYLOR | 10 | SCH | 20.02 | 22.22 |
| 11 | ALLEN, BRADLEY | 10 | FC | 20.06 | 22.27 |
| 12 | SELSOR, TED | 10 | STPC | 20.25 | 22.48 |
| 13 | MEYERS, RANDY | 10 | EVLK | 20.67 | 22.94 |
| 14 | MALLORY, TONY | 10 | SAR | 20.79 | 23.08 |
| 15 | HOPPA, STEVEN | 9 | RAYS | 20.82 | 23.11 |
| 16 | FLANAGAN, MATTHEW | 10 | STPC | 20.89 | 23.19 |
| 16 | PERSICHETTI, STEVEN | 10 | JB | 20.89 | 23.19 |
| 18 | BASKA, ALEX | 10 | LF | 21.07 | 23.39 |
| 19 | SCOTT, TYLER | 10 | AA | 21.11 | 23.43 |
| 20 | WILHELM, ANDREW | 10 | SAR | 21.22 | 23.55 |
| 21 | DONALDSON, ROBBIE | 10 | TRDG | 21.36 | 23.71 |
| 22 | ZABLOTNY, NICHOLAS | 10 | KING | 21.41 | 23.77 |
| 23 | WILSON, DANIEL | 10 | GOST | 21.51 | 23.88 |
| 24 | KING, THOMAS | 9 | TR | 21.56 | 23.93 |
| 25 | TRICE, RETT | 9 | CP | 21.61 | 23.99 |
| 26 | ANDREWS, JONATHAN | 10 | RS | 21.67 | 24.05 |
| 27 | ROBERTSON, JACOB | 10 | RM | 21.71 | 24.1 |
| 28 | CYPRIEN, JUSTIN | 10 | RAYS | 21.74 | 24.13 |
| 29 | FLETCHER, ERIC | 9 | FLDS | 21.75 | 24.14 |
| 30 | KELLEHER, SHANE | 10 | FC | 21.84 | 24.24 |
| 31 | BLOCK, JEFFREY J | 10 | CC | 21.87 | 24.28 |
| 32 | CRABTREE, LORAN | 10 | RM | 21.88 | 24.29 |
| 33 | MCCLEARN, KEVIN | 10 | NANT | 22.03 | 24.45 |
| 34 | ADDISON, RUSSELL | 9 | SCH | 22.07 | 24.5 |
| 35 | IVEY, DYLAN | 10 | SCH | 22.11 | 24.54 |
| 35 | DUPEE, BILLY | 10 | HSRC | 22.11 | 24.54 |
| 37 | HILBUN, ZACHARY | 10 | HW | 22.17 | 24.61 |
| 38 | KNOX, MATTHEW | 10 | NANT | 22.23 | 24.68 |
| 39 | MIDDLETON, ANDREW | 10 | ESAC | 22.33 | 24.79 |
| 39 | CAREY, ERIC | 10 | BOLT | 22.33 | 24.79 |
| 41 | SHANK, MICHAEL | 10 | LF | 22.5 | 24.98 |
| 42 | GREENWOOD, KEMP | 10 | TRDG | 22.53 | 25.01 |
| 43 | CALDWELL, MARK | 10 | PSRC | 22.63 | 25.12 |
| 44 | BENNETT, YANCEY | 10 | PSST | 22.7 | 25.2 |
| 45 | FINKENHOEFER, ADAM | 9 | SCH | 22.76 | 25.26 |
| 46 | CRUICE, JUSTIN | 9 | JB | 22.86 | 25.37 |
| 47 | GORDON, NICHOLAS | 10 | GOST | 23.06 | 25.6 |
| 48 | GOULD, DANIEL | 10 | QR | 23.24 | 25.8 |
| 49 | WILDING, DAVID G | 10 | TRDG | 23.27 | 25.83 |
| 50 | FELDMAN, WESTON | 9 | HSRC | 23.3 | 25.86 |
| 6 Butterfly | |||||
| 1 | DIEDRICH, KYLE | 10 | FC | 14.42 | 16.01 |
| 2 | HOGAN, MARK | 10 | PCNM | 14.7 | 16.32 |
| 3 | HARWOOD, DREW | 10 | BERK | 15.41 | 17.11 |
| 4 | SMITH, RYAN D | 10 | HW | 15.78 | 17.52 |
| 5 | RUSE, ANDREW H | 10 | HW | 15.89 | 17.64 |
| 6 | VAN KEUREN, ZEKE | 10 | STR | 15.92 | 17.67 |
| 7 | RUFFING, MASON | 10 | TR | 15.99 | 17.75 |
| 8 | EVANS, ROBERT | 10 | MTHA | 16.02 | 17.78 |
| 9 | BURCHINS, COLLIN | 10 | CC | 16.08 | 17.85 |
| 10 | CANTRELL, CALVIN | 10 | AA | 16.35 | 18.15 |
| 11 | SWAN, STEPHEN | 10 | KING | 16.72 | 18.56 |
| 12 | FEENEY, ANDREW | 9 | FLDS | 16.97 | 18.84 |
| 13 | CHILDRESS, MARSHALL | 9 | BOLT | 17.07 | 18.95 |
| 14 | SWICK, DREW A | 10 | RICH | 17.18 | 19.07 |
| 15 | THOMAS, OLIN | 9 | MTHA | 17.26 | 19.16 |
| 16 | BARNIDGE, CHRISTOPHER T | 10 | HW | 17.89 | 19.86 |
| 17 | GLAZE, ANDREW | 10 | RS | 17.93 | 19.9 |
| 18 | COOPER, JOSEPH | 10 | EC | 17.97 | 19.95 |
| 19 | BONNER, TOMMY | 10 | STR | 18.15 | 20.15 |
| 20 | WRIGHT, KYLE | 9 | MV | 18.19 | 20.19 |
| 21 | HINDS, BRIAN | 9 | CONN | 18.3 | 20.31 |
| 22 | TZEGEAGBE, DAVID | 9 | QR | 18.31 | 20.32 |
| 23 | HUYGE, JASON | 10 | LF | 18.39 | 20.41 |
| 24 | PERKINSON, JOSH | 10 | HH | 18.47 | 20.5 |
| 24 | FLACK, GRAYSON | 10 | KING | 18.47 | 20.5 |
| 26 | MCCLEARN, KEVIN | 10 | NANT | 18.5 | 20.54 |
| 27 | CRUICE, JUSTIN | 9 | JB | 18.67 | 20.72 |
| 28 | SAMPLE, SCOTT | 9 | PCNM | 18.7 | 20.76 |
| 29 | HOGAN, STEPHEN | 9 | PCNM | 18.74 | 20.8 |
| 30 | HENSON, WILLIAM | 9 | FHYA | 18.76 | 20.82 |
| 31 | HENDLEY, ROBBY | 9 | AA | 18.87 | 20.95 |
| 32 | WALLINGFORD, ANDREW | 9 | EDGE | 19.03 | 21.12 |
| 33 | POST, CODY | 10 | SCH | 19.22 | 21.33 |
| 34 | SCHRAUDENBACH, ADAM | 9 | STPC | 19.23 | 21.35 |
| 35 | O'MARA, AIDAN | 10 | CP | 19.4 | 21.53 |
| 36 | LENAHAN, BRIAN | 9 | PSST | 19.5 | 21.65 |
| 37 | NASTAV, JONATHAN | 10 | TRDG | 19.97 | 22.17 |
| 38 | KELLEHER, SHANE | 10 | FC | 20.16 | 22.38 |
| 39 | BREX, NATHANIEL | 9 | GOST | 20.37 | 22.61 |
| 40 | CAMPBELL, DAVID | 10 | AA | 20.43 | 22.68 |
| 41 | HEUETT, MICHAEL | 10 | EC | 20.53 | 22.79 |
| 42 | JEMISON, JORDAN | 9 | ESAC | 21.05 | 23.37 |
| 43 | PAGE, JUSTIN | 10 | HH | 21.15 | 23.48 |
| 44 | VANDER WOOD, BLAKE | 10 | RM | 21.16 | 23.49 |
| 45 | GOULD, DANIEL | 10 | QR | 21.68 | 24.06 |
| 46 | HOPE, ROBBIE | 9 | PSST | 22.24 | 24.69 |
| 47 | BENZOR, BRYAN | 9 | WAT | 25.5 | 28.31 |
This
page last modified Thu, Apr 03, 2008