[an error occurred while processing this directive]
2001 County Meet 8 & Under Girls Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | HW A | 118.76 | 127.42 |
| 2 | TR A | 120.35 | 129.19 |
| 3 | PCNM A | 120.41 | 129.26 |
| 4 | HSRC A | 124.03 | 133.27 |
| 5 | BOLT A | 124.6 | 133.91 |
| 6 | ESAC A | 125.76 | 135.19 |
| 7 | RS A | 126.07 | 135.54 |
| 8 | FLDS A | 126.35 | 135.85 |
| 9 | TRDG A | 128.01 | 137.69 |
| 10 | MTHA A | 129.07 | 138.87 |
| 11 | HM A | 129.95 | 139.84 |
| 12 | RICH A | 130.11 | 140.02 |
| 13 | CC A | 130.22 | 140.14 |
| 14 | FC A | 130.67 | 140.64 |
| 15 | RAYS A | 132.5 | 142.68 |
| 16 | AA A | 132.88 | 143.1 |
| 17 | FHYA A | 133.9 | 144.23 |
| 18 | BERK A | 134.2 | 144.56 |
| 19 | PSST A | 134.55 | 144.95 |
| 20 | CONN A | 134.91 | 145.35 |
| 21 | JB A | 135.32 | 145.81 |
| 22 | KING A | 135.83 | 146.37 |
| 23 | EC A | 137.36 | 148.07 |
| 24 | WAT A | 138.03 | 148.81 |
| 25 | EDGE A | 138.23 | 149.04 |
| 26 | YS A | 139.45 | 150.39 |
| 27 | SCH A | 139.97 | 150.97 |
| 28 | PARK A | 140.77 | 151.85 |
| 29 | RM A | 143.5 | 154.89 |
| 30 | PSRC A | 144.28 | 155.75 |
| 31 | MR A | 146.99 | 158.76 |
| 32 | RO A | 147.33 | 159.14 |
| 33 | LF A | 147.54 | 159.37 |
| 34 | LLST A | 148.31 | 200.22 |
| 35 | FW A | 149.64 | 201.7 |
| 36 | GOST A | 149.79 | 201.87 |
| 37 | MV A | 150.89 | 203.09 |
| 38 | SAR A | 155.48 | 208.18 |
| 39 | NANT A | 157.71 | 210.66 |
| 40 | SS A | 159.69 | 212.86 |
| 41 | SC A | 200.94 | 214.24 |
| 2 Free Relay | |||
| 1 | TR A | 108.4 | 115.92 |
| 2 | HW A | 108.97 | 116.56 |
| 3 | FLDS A | 109.37 | 117. |
| 4 | BOLT A | 109.79 | 117.47 |
| 5 | RS A | 112.08 | 120.01 |
| 6 | PCNM A | 112.41 | 120.38 |
| 7 | ESAC A | 112.86 | 120.87 |
| 8 | TRDG A | 114.43 | 122.62 |
| 9 | AA A | 114.84 | 123.07 |
| 10 | HSRC A | 115.58 | 123.89 |
| 11 | WAT A | 117.23 | 125.73 |
| 12 | MTHA A | 118.44 | 127.07 |
| 13 | FC A | 118.45 | 127.08 |
| 14 | HM A | 118.94 | 127.62 |
| 15 | CONN A | 119.34 | 128.07 |
| 16 | RO A | 119.5 | 128.25 |
| 17 | BERK A | 119.9 | 128.69 |
| 18 | CC A | 122.13 | 131.16 |
| 19 | RICH A | 122.93 | 132.05 |
| 20 | RAYS A | 123.2 | 132.35 |
| 21 | FHYA A | 123.39 | 132.56 |
| 22 | YS A | 123.96 | 133.2 |
| 22 | EDGE A | 123.96 | 133.2 |
| 24 | EC A | 124.38 | 133.66 |
| 25 | JB A | 125.33 | 134.72 |
| 26 | MV A | 126.56 | 136.08 |
| 27 | PSST A | 127.04 | 136.61 |
| 28 | GOST A | 127.24 | 136.84 |
| 29 | PARK A | 127.27 | 136.87 |
| 30 | CWRC A | 127.39 | 137. |
| 31 | KING A | 127.48 | 137.1 |
| 32 | LF A | 128.13 | 137.82 |
| 33 | RM A | 128.52 | 138.26 |
| 34 | STPC A | 128.68 | 138.43 |
| 35 | NANT A | 130.79 | 140.78 |
| 36 | SC A | 132.31 | 142.46 |
| 37 | SCH A | 132.43 | 142.6 |
| 38 | MR A | 132.95 | 143.17 |
| 39 | LLST A | 135.12 | 145.58 |
| 40 | FW A | 138.23 | 149.04 |
| 41 | SAR A | 144.61 | 156.12 |
| 42 | SS A | 145.66 | 157.28 |
| 43 | PSRC A | 148.91 | 200.89 |
| 44 | QR A | 243.92 | 301.95 |
This page last modified Thu, Apr 03, 2008