[an error occurred while processing this directive]
2001 County Meet 8 & under Boys Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | STPC A | 117.05 | 125.53 |
| 2 | ESAC A | 127.45 | 137.07 |
| 3 | HH A | 128.15 | 137.85 |
| 4 | PCNM A | 129.26 | 139.08 |
| 5 | FC A | 129.94 | 139.83 |
| 6 | BOLT A | 130.08 | 139.99 |
| 7 | WAT A | 130.47 | 140.42 |
| 8 | RS A | 130.65 | 140.62 |
| 9 | SCH A | 132.1 | 142.23 |
| 10 | RM A | 132.7 | 142.9 |
| 11 | BERK A | 133.49 | 143.77 |
| 12 | TR A | 135.58 | 146.09 |
| 13 | KING A | 138.15 | 148.95 |
| 14 | CWRC A | 138.3 | 149.11 |
| 15 | RAYS A | 139.04 | 149.93 |
| 16 | CSRC A | 139.99 | 150.99 |
| 17 | HSRC A | 140.15 | 151.17 |
| 18 | STR A | 140.19 | 151.21 |
| 19 | HW A | 141.97 | 153.19 |
| 20 | PSRC A | 142.03 | 153.25 |
| 21 | SC A | 142.06 | 153.29 |
| 22 | LF A | 142.89 | 154.21 |
| 23 | HM A | 143.06 | 154.4 |
| 24 | PARK A | 145.18 | 156.75 |
| 25 | CP A | 145.93 | 157.58 |
| 26 | FHYA A | 148.08 | 159.97 |
| 27 | FW A | 148.85 | 200.82 |
| 28 | RO A | 153.17 | 205.62 |
| 29 | CC A | 155.85 | 208.59 |
| 30 | EC A | 156.57 | 209.39 |
| 31 | GOST A | 156.99 | 209.86 |
| 32 | QR A | 200.28 | 213.51 |
| 33 | YS A | 230.9 | 247.5 |
| 2 Free Relay | |||
| 1 | STPC A | 104.26 | 111.33 |
| 2 | PSST A | 106.59 | 113.91 |
| 3 | RS A | 111.1 | 118.92 |
| 4 | PCNM A | 111.86 | 119.76 |
| 5 | HH A | 112.19 | 120.13 |
| 6 | RICH A | 112.66 | 120.65 |
| 7 | WAT A | 115.43 | 123.73 |
| 8 | MV A | 115.46 | 123.76 |
| 9 | ESAC A | 115.66 | 123.98 |
| 10 | BERK A | 116.19 | 124.57 |
| 11 | STR A | 116.73 | 125.17 |
| 12 | BOLT A | 117.13 | 125.61 |
| 13 | SCH A | 118.56 | 127.2 |
| 14 | TR A | 118.82 | 127.49 |
| 15 | RAYS A | 119.13 | 127.83 |
| 16 | RM A | 119.97 | 128.77 |
| 17 | HW A | 120.36 | 129.2 |
| 18 | FLDS A | 120.58 | 129.44 |
| 19 | SC A | 120.76 | 129.64 |
| 20 | LF A | 121.36 | 130.31 |
| 21 | FC A | 121.4 | 130.35 |
| 22 | HM A | 122.07 | 131.1 |
| 23 | CWRC A | 122.63 | 131.72 |
| 24 | PARK A | 122.82 | 131.93 |
| 25 | KING A | 123.44 | 132.62 |
| 26 | EDGE A | 126.88 | 136.44 |
| 27 | CP A | 128.2 | 137.9 |
| 28 | CSRC A | 130.2 | 140.12 |
| 29 | CONN A | 130.38 | 140.32 |
| 30 | GOST A | 130.41 | 140.36 |
| 31 | RO A | 131.33 | 141.38 |
| 32 | HSRC A | 134.35 | 144.73 |
| 33 | FW A | 134.66 | 145.07 |
| 34 | EC A | 134.89 | 145.33 |
| 35 | AA A | 138.63 | 149.48 |
| 36 | QR A | 140. | 151. |
| 37 | CC A | 140.53 | 151.59 |
| 38 | FHYA A | 143.01 | 154.34 |
| 39 | LLST A | 148.7 | 200.66 |
| 40 | MR A | 151.68 | 203.96 |
| 41 | YS A | 157.25 | 210.15 |
| 42 | MTHA A | 207.32 | 221.33 |
| 43 | PSRC A | 214.57 | 229.37 |
This page last
modified Thu, Apr 03, 2008