[an error occurred while processing this directive]
2001 County Meet 9-10 Girls Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | PCNM A | 106.69 | 114.03 |
| 2 | STPC A | 106.7 | 114.04 |
| 3 | ESAC A | 107.5 | 114.93 |
| 4 | HW A | 107.7 | 115.15 |
| 5 | RICH A | 109.49 | 117.13 |
| 6 | RM A | 110.13 | 117.84 |
| 7 | BERK A | 111.33 | 119.18 |
| 8 | PSST A | 111.43 | 119.29 |
| 9 | EDGE A | 111.75 | 119.64 |
| 10 | BOLT A | 113.02 | 121.05 |
| 11 | TRDG A | 113.15 | 121.2 |
| 12 | HM A | 113.31 | 121.37 |
| 13 | CWRC A | 113.52 | 121.61 |
| 14 | RAYS A | 113.79 | 121.91 |
| 15 | WAT A | 114.64 | 122.85 |
| 16 | CONN A | 114.91 | 123.15 |
| 17 | FC A | 115.09 | 123.35 |
| 18 | EVLK A | 115.46 | 123.76 |
| 19 | CSRC A | 115.63 | 123.95 |
| 20 | GOST A | 116.11 | 124.48 |
| 21 | FLDS A | 117.42 | 125.94 |
| 22 | PARK A | 117.45 | 125.97 |
| 23 | SCH A | 117.66 | 126.2 |
| 24 | HSRC A | 118.13 | 126.72 |
| 25 | YS A | 118.52 | 127.16 |
| 26 | TR A | 118.88 | 127.56 |
| 27 | CP A | 119.06 | 127.76 |
| 28 | JB A | 119.73 | 128.5 |
| 29 | CC A | 119.95 | 128.74 |
| 30 | MR A | 120.1 | 128.91 |
| 31 | RO A | 120.48 | 129.33 |
| 32 | MV A | 121.17 | 130.1 |
| 33 | RS A | 121.34 | 130.29 |
| 34 | QR A | 121.35 | 130.3 |
| 35 | PSRC A | 121.61 | 130.59 |
| 36 | LF A | 122.46 | 131.53 |
| 37 | MTHA A | 123.49 | 132.67 |
| 38 | HH A | 123.54 | 132.73 |
| 39 | FW A | 124.38 | 133.66 |
| 40 | AA A | 126.41 | 135.92 |
| 41 | SC A | 126.99 | 136.56 |
| 42 | STR A | 127.47 | 137.09 |
| 43 | EC A | 129.66 | 139.52 |
| 44 | FHYA A | 135.74 | 146.27 |
| 2 Free Relay | |||
| 1 | PCNM A | 57.7 | 104.05 |
| 2 | STPC A | 58.7 | 105.16 |
| 3 | BERK A | 59.43 | 105.97 |
| 4 | ESAC A | 100.1 | 106.71 |
| 5 | RICH A | 100.28 | 106.91 |
| 6 | PSST A | 100.4 | 107.04 |
| 7 | FC A | 101.16 | 107.89 |
| 8 | RM A | 101.18 | 107.91 |
| 9 | GOST A | 101.67 | 108.45 |
| 10 | BOLT A | 101.94 | 108.75 |
| 11 | HW A | 102.13 | 108.96 |
| 12 | EDGE A | 102.66 | 109.55 |
| 13 | CWRC A | 103.26 | 110.22 |
| 14 | TRDG A | 103.36 | 110.33 |
| 15 | RO A | 103.97 | 111.01 |
| 16 | PARK A | 103.98 | 111.02 |
| 17 | HSRC A | 104.33 | 111.41 |
| 18 | CONN A | 104.72 | 111.84 |
| 19 | CSRC A | 104.83 | 111.96 |
| 19 | HM A | 104.83 | 111.96 |
| 21 | EVLK A | 105.54 | 112.75 |
| 22 | RAYS A | 105.85 | 113.09 |
| 23 | YS A | 106.06 | 113.33 |
| 24 | CP A | 106.43 | 113.74 |
| 25 | WAT A | 106.46 | 113.77 |
| 26 | PSRC A | 107.33 | 114.74 |
| 27 | FLDS A | 107.43 | 114.85 |
| 28 | MTHA A | 107.61 | 115.05 |
| 29 | TR A | 107.63 | 115.07 |
| 30 | AA A | 107.66 | 115.1 |
| 31 | RS A | 107.85 | 115.31 |
| 32 | JB A | 108. | 115.48 |
| 33 | LF A | 108.31 | 115.82 |
| 34 | FW A | 108.91 | 116.49 |
| 35 | HH A | 108.93 | 116.51 |
| 36 | CC A | 108.98 | 116.57 |
| 37 | MV A | 109.36 | 116.99 |
| 38 | SC A | 109.64 | 117.3 |
| 39 | SCH A | 112.46 | 120.43 |
| 40 | EC A | 112.93 | 120.95 |
| 41 | MR A | 113.39 | 121.46 |
| 42 | SAR A | 113.52 | 121.61 |
| 43 | LLST A | 114.5 | 122.7 |
| 44 | KING A | 114.52 | 122.72 |
| 45 | FHYA A | 121.14 | 130.07 |
This page last
modified Thu, Apr 03, 2008