[an error occurred while processing this directive]
2001 County Meet 9-10 Boys Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | TR A | 105.71 | 112.94 |
| 2 | HW A | 106.33 | 113.63 |
| 3 | FC A | 109.13 | 116.73 |
| 4 | FLDS A | 112.64 | 120.63 |
| 5 | PCNM A | 113.12 | 121.16 |
| 6 | RS A | 114.07 | 122.22 |
| 7 | TRDG A | 114.29 | 122.46 |
| 8 | SCH A | 114.37 | 122.55 |
| 9 | CC A | 114.73 | 122.95 |
| 10 | RICH A | 115.02 | 123.27 |
| 11 | PSST A | 116.42 | 124.83 |
| 12 | BOLT A | 116.77 | 125.21 |
| 13 | HSRC A | 117.24 | 125.74 |
| 14 | MV A | 117.29 | 125.79 |
| 15 | STPC A | 117.83 | 126.39 |
| 16 | KING A | 117.84 | 126.4 |
| 17 | RAYS A | 118.38 | 127. |
| 18 | AA A | 119.08 | 127.78 |
| 19 | MTHA A | 119.32 | 128.05 |
| 20 | EDGE A | 119.33 | 128.06 |
| 21 | JB A | 119.76 | 128.53 |
| 22 | BERK A | 119.86 | 128.64 |
| 23 | STR A | 121.19 | 130.12 |
| 24 | GOST A | 121.59 | 130.56 |
| 25 | EC A | 121.91 | 130.92 |
| 26 | RM A | 122.4 | 131.46 |
| 27 | CP A | 122.59 | 131.67 |
| 28 | FHYA A | 122.9 | 132.02 |
| 29 | SAR A | 123.71 | 132.92 |
| 30 | QR A | 124.45 | 133.74 |
| 31 | NANT A | 125.78 | 135.22 |
| 32 | EVLK A | 126.29 | 135.78 |
| 33 | LLST A | 127.2 | 136.79 |
| 34 | SC A | 128.39 | 138.11 |
| 35 | CWRC A | 128.91 | 138.69 |
| 36 | CONN A | 131.25 | 141.29 |
| 37 | RO A | 132.19 | 142.33 |
| 38 | PARK A | 133.94 | 144.27 |
| 39 | WAT A | 137.6 | 148.34 |
| 40 | MR A | 140.73 | 151.81 |
| 41 | FW A | 145.67 | 157.29 |
| 42 | YS A | 155.85 | 208.59 |
| 2 Free Relay | |||
| 1 | TR A | 57.74 | 104.09 |
| 2 | ESAC A | 58.64 | 105.09 |
| 3 | HW A | 59.04 | 105.53 |
| 4 | FC A | 100.35 | 106.99 |
| 5 | FLDS A | 101.45 | 108.21 |
| 6 | BOLT A | 101.69 | 108.48 |
| 7 | HM A | 101.7 | 108.49 |
| 8 | SCH A | 102.39 | 109.25 |
| 9 | TRDG A | 102.88 | 109.8 |
| 10 | RS A | 102.94 | 109.86 |
| 11 | MTHA A | 102.96 | 109.89 |
| 12 | CC A | 103.13 | 110.07 |
| 13 | PCNM A | 103.46 | 110.44 |
| 14 | AA A | 103.85 | 110.87 |
| 15 | STPC A | 104.54 | 111.64 |
| 16 | RICH A | 104.69 | 111.81 |
| 17 | MV A | 105.69 | 112.92 |
| 18 | PSST A | 105.74 | 112.97 |
| 19 | STR A | 105.83 | 113.07 |
| 20 | KING A | 105.95 | 113.2 |
| 21 | RM A | 106.4 | 113.7 |
| 22 | GOST A | 106.52 | 113.84 |
| 23 | RAYS A | 106.78 | 114.13 |
| 24 | QR A | 108.01 | 115.49 |
| 25 | JB A | 108.58 | 116.12 |
| 26 | BERK A | 109.18 | 116.79 |
| 27 | HSRC A | 109.33 | 116.96 |
| 28 | EC A | 109.37 | 117. |
| 29 | EDGE A | 109.53 | 117.18 |
| 30 | LLST A | 111.5 | 119.37 |
| 31 | SAR A | 111.75 | 119.64 |
| 32 | NANT A | 111.8 | 119.7 |
| 33 | CWRC A | 112.18 | 120.12 |
| 34 | RO A | 112.33 | 120.29 |
| 35 | CP A | 112.64 | 120.63 |
| 36 | SC A | 112.68 | 120.67 |
| 37 | PARK A | 118.11 | 126.7 |
| 38 | EVLK A | 118.74 | 127.4 |
| 39 | CONN A | 121.32 | 130.27 |
| 40 | FHYA A | 122.98 | 132.11 |
| 41 | FW A | 125.31 | 134.69 |
| 42 | MR A | 127.32 | 136.93 |
| 43 | YS A | 136. | 146.56 |
This page last
modified Thu, Apr 03, 2008