[an error occurred while processing this directive]
2001 County Meet 15-18 Girls Relays
| Place | Name | YardTime | MeterTime |
| 1 Medley Relay | |||
| 1 | CSRC A | 154.43 | 207.02 |
| 2 | HW A | 156.07 | 208.84 |
| 3 | BOLT A | 201.45 | 214.81 |
| 4 | PARK A | 201.91 | 215.32 |
| 5 | STPC A | 203.89 | 217.52 |
| 6 | AA A | 206.09 | 219.96 |
| 7 | PCNM A | 206.4 | 220.3 |
| 8 | PSST A | 207.36 | 221.37 |
| 9 | CC A | 207.57 | 221.6 |
| 10 | CP A | 209.55 | 223.8 |
| 11 | NANT A | 209.7 | 223.97 |
| 12 | RAYS A | 211.39 | 225.84 |
| 13 | RM A | 211.76 | 226.25 |
| 14 | HSRC A | 212. | 226.52 |
| 15 | QR A | 212.07 | 226.6 |
| 16 | CWRC A | 212.35 | 226.91 |
| 17 | CONN A | 212.95 | 227.57 |
| 18 | GOST A | 213.57 | 228.26 |
| 19 | WAT A | 213.75 | 228.46 |
| 20 | FC A | 214.59 | 229.39 |
| 21 | RO A | 216.47 | 231.48 |
| 22 | STR A | 216.79 | 231.84 |
| 23 | HH A | 216.83 | 231.88 |
| 24 | TR A | 217.44 | 232.56 |
| 25 | SS A | 217.94 | 233.11 |
| 26 | RS A | 218.61 | 233.86 |
| 27 | ESAC A | 218.8 | 234.07 |
| 28 | RICH A | 220.44 | 235.89 |
| 29 | TRDG A | 220.76 | 236.24 |
| 30 | EDGE A | 220.78 | 236.27 |
| 31 | EC A | 220.98 | 236.49 |
| 32 | KING A | 221.69 | 237.28 |
| 33 | MTHA A | 223.12 | 238.86 |
| 34 | EVLK A | 225.61 | 241.63 |
| 35 | JB A | 225.68 | 241.7 |
| 36 | YS A | 226.52 | 242.64 |
| 37 | MR A | 227.26 | 243.46 |
| 38 | MV A | 227.51 | 243.74 |
| 39 | PSRC A | 231.29 | 247.93 |
| 40 | HM A | 232.55 | 249.33 |
| 41 | FW A | 233.62 | 250.52 |
| 42 | BERK A | 235.66 | 252.78 |
| 43 | FHYA A | 239.07 | 256.57 |
| 2 Free Relay | |||
| 1 | CSRC A | 142.76 | 154.06 |
| 2 | HW A | 145.15 | 156.72 |
| 3 | BOLT A | 145.95 | 157.6 |
| 4 | PCNM A | 148.9 | 200.88 |
| 5 | PARK A | 149.02 | 201.01 |
| 6 | AA A | 149.74 | 201.81 |
| 7 | CC A | 151.23 | 203.47 |
| 8 | STPC A | 151.57 | 203.84 |
| 9 | CWRC A | 152.13 | 204.46 |
| 10 | CP A | 152.66 | 205.05 |
| 11 | HSRC A | 154.06 | 206.61 |
| 12 | RM A | 155.94 | 208.69 |
| 13 | WAT A | 156.17 | 208.95 |
| 14 | NANT A | 156.56 | 209.38 |
| 15 | RAYS A | 156.88 | 209.74 |
| 16 | KING A | 157.34 | 210.25 |
| 17 | RO A | 157.9 | 210.87 |
| 18 | HH A | 157.95 | 210.92 |
| 19 | TRDG A | 159.26 | 212.38 |
| 20 | CONN A | 159.3 | 212.42 |
| 21 | PSST A | 159.51 | 212.66 |
| 22 | RICH A | 159.52 | 212.67 |
| 23 | FC A | 159.65 | 212.81 |
| 24 | ESAC A | 159.75 | 212.92 |
| 25 | QR A | 159.8 | 212.98 |
| 26 | EC A | 200.49 | 213.74 |
| 27 | TR A | 200.87 | 214.17 |
| 28 | MTHA A | 202.99 | 216.52 |
| 29 | STR A | 204.1 | 217.75 |
| 30 | GOST A | 204.45 | 218.14 |
| 31 | RS A | 204.49 | 218.18 |
| 32 | MV A | 205. | 218.75 |
| 33 | EVLK A | 205.18 | 218.95 |
| 34 | SS A | 205.27 | 219.05 |
| 35 | HM A | 206.51 | 220.43 |
| 36 | MR A | 207.42 | 221.44 |
| 37 | FHYA A | 208.22 | 222.32 |
| 38 | EDGE A | 208.44 | 222.57 |
| 39 | YS A | 209.93 | 224.22 |
| 40 | PSRC A | 211.37 | 225.82 |
| 41 | FW A | 211.44 | 225.9 |
| 42 | BERK A | 211.89 | 226.4 |
This page last
modified Thu, Apr 03, 2008