[an error occurred while processing this directive]
2001 County Meet 11-12 Girls Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | TR A | 207.59 | 221.62 |
| 2 | PARK A | 207.77 | 221.82 |
| 3 | CWRC A | 217.3 | 232.4 |
| 4 | ESAC A | 217.84 | 233. |
| 5 | SCH A | 217.88 | 233.05 |
| 6 | TRDG A | 219.59 | 234.94 |
| 7 | GOST A | 220.52 | 235.98 |
| 8 | BOLT A | 220.63 | 236.1 |
| 9 | MTHA A | 220.99 | 236.5 |
| 10 | PCNM A | 221.82 | 237.42 |
| 11 | HW A | 222.86 | 238.57 |
| 12 | PSST A | 223.88 | 239.71 |
| 13 | JB A | 226.94 | 243.1 |
| 14 | EC A | 227.07 | 243.25 |
| 15 | WAT A | 227.11 | 243.29 |
| 16 | RS A | 227.28 | 243.48 |
| 17 | EDGE A | 227.5 | 243.73 |
| 18 | SS A | 227.6 | 243.84 |
| 19 | FC A | 228.43 | 244.76 |
| 20 | CC A | 229.38 | 245.81 |
| 21 | RICH A | 229.9 | 246.39 |
| 22 | HSRC A | 230.3 | 246.83 |
| 23 | RAYS A | 231.04 | 247.65 |
| 24 | KING A | 232.21 | 248.95 |
| 25 | CSRC A | 232.35 | 249.11 |
| 26 | RO A | 233.37 | 250.24 |
| 27 | STPC A | 235.13 | 252.19 |
| 28 | HH A | 236.13 | 253.3 |
| 29 | NANT A | 240.49 | 258.14 |
| 30 | AA A | 244.37 | 302.45 |
| 31 | HM A | 246.33 | 304.63 |
| 32 | CONN A | 246.86 | 305.21 |
| 33 | PSRC A | 252.1 | 311.03 |
| 34 | EVLK A | 252.37 | 311.33 |
| 35 | QR A | 252.5 | 311.48 |
| 36 | BERK A | 253.08 | 312.12 |
| 37 | LF A | 253.16 | 312.21 |
| 38 | STR A | 302.48 | 322.55 |
| 39 | RM A | 307.45 | 328.07 |
| 40 | MR A | 308.63 | 329.38 |
| 41 | MV A | 318.87 | 340.75 |
| 42 | SC A | 330.7 | 353.88 |
| 2 Free Relay | |||
| 1 | TR A | 151.62 | 203.9 |
| 2 | PARK A | 153.08 | 205.52 |
| 3 | ESAC A | 200.76 | 214.04 |
| 4 | TRDG A | 201.51 | 214.88 |
| 5 | SCH A | 201.59 | 214.96 |
| 6 | GOST A | 202.06 | 215.49 |
| 7 | BOLT A | 202.41 | 215.88 |
| 8 | PCNM A | 202.73 | 216.23 |
| 9 | CWRC A | 204.44 | 218.13 |
| 10 | PSST A | 204.58 | 218.28 |
| 11 | WAT A | 206.1 | 219.97 |
| 12 | SS A | 207.64 | 221.68 |
| 13 | HW A | 207.82 | 221.88 |
| 14 | JB A | 208.26 | 222.37 |
| 15 | MTHA A | 209.06 | 223.26 |
| 16 | RICH A | 209.15 | 223.36 |
| 17 | KING A | 209.43 | 223.67 |
| 18 | EDGE A | 210.01 | 224.31 |
| 19 | RS A | 210.14 | 224.46 |
| 20 | FC A | 210.84 | 225.23 |
| 21 | CC A | 210.98 | 225.39 |
| 22 | STPC A | 212.01 | 226.53 |
| 23 | EC A | 212.83 | 227.44 |
| 24 | YS A | 212.86 | 227.47 |
| 25 | RAYS A | 213.18 | 227.83 |
| 26 | HH A | 213.38 | 228.05 |
| 27 | CSRC A | 213.76 | 228.47 |
| 28 | EVLK A | 213.79 | 228.51 |
| 29 | FHYA A | 213.83 | 228.55 |
| 30 | HSRC A | 214.73 | 229.55 |
| 31 | NANT A | 216.95 | 232.01 |
| 32 | CONN A | 218.78 | 234.05 |
| 33 | AA A | 220.06 | 235.47 |
| 34 | HM A | 220.23 | 235.66 |
| 35 | QR A | 227.2 | 243.39 |
| 36 | LLST A | 227.69 | 243.94 |
| 37 | LF A | 228.22 | 244.52 |
| 38 | PSRC A | 235.33 | 252.42 |
| 39 | RM A | 237.06 | 254.34 |
| 40 | MR A | 240.79 | 258.48 |
| 41 | FW A | 242.84 | 300.75 |
| 42 | STR A | 243. | 300.93 |
| 43 | MV A | 244.69 | 302.81 |
| 44 | SC A | 250.96 | 309.77 |
This page last
modified Thu, Apr 03, 2008