[an error occurred while processing this directive]
2001 County Meet 11-12 Boys Relays
| Place | Team | Yard | Meter |
| 1 Medley Relay | |||
| 1 | MTHA A | 205.31 | 219.09 |
| 2 | BOLT A | 208.97 | 223.16 |
| 3 | CWRC A | 213.72 | 228.43 |
| 4 | HW A | 217.44 | 232.56 |
| 5 | GOST A | 218.3 | 233.51 |
| 6 | CSRC A | 222.06 | 237.69 |
| 7 | WAT A | 223.3 | 239.06 |
| 8 | FC A | 226.23 | 242.32 |
| 9 | EVLK A | 226.54 | 242.66 |
| 10 | SS A | 232. | 248.72 |
| 11 | RM A | 232.56 | 249.34 |
| 12 | JB A | 233.66 | 250.56 |
| 13 | ESAC A | 234.79 | 251.82 |
| 14 | KING A | 234.87 | 251.91 |
| 15 | RO A | 235. | 252.05 |
| 16 | STPC A | 235.26 | 252.34 |
| 17 | PARK A | 235.4 | 252.49 |
| 18 | LF A | 236.1 | 253.27 |
| 19 | CC A | 238.18 | 255.58 |
| 20 | RICH A | 239.02 | 256.51 |
| 21 | QR A | 239.14 | 256.65 |
| 22 | EDGE A | 240.29 | 257.92 |
| 23 | BERK A | 241.77 | 259.56 |
| 24 | CONN A | 253.1 | 312.14 |
| 25 | AA A | 255.82 | 315.16 |
| 26 | NANT A | 257.84 | 317.4 |
| 27 | EC A | 258.83 | 318.5 |
| 28 | RAYS A | 300.12 | 319.93 |
| 29 | SC A | 307.07 | 327.65 |
| 30 | TR A | 308.73 | 329.49 |
| 31 | MV A | 309.91 | 330.8 |
| 32 | STR A | 312.71 | 333.91 |
| 33 | SCH A | 316.18 | 337.76 |
| 34 | FW A | 324.58 | 347.08 |
| 2 Free Relay | |||
| 1 | BOLT A | 149.1 | 201.1 |
| 2 | MTHA A | 150.58 | 202.74 |
| 3 | CWRC A | 157.59 | 210.52 |
| 4 | GOST A | 159.53 | 212.68 |
| 5 | CSRC A | 201.09 | 214.41 |
| 6 | HW A | 202.09 | 215.52 |
| 7 | WAT A | 202.96 | 216.49 |
| 8 | EVLK A | 204.33 | 218.01 |
| 9 | SS A | 205.88 | 219.73 |
| 10 | PARK A | 206.16 | 220.04 |
| 11 | STPC A | 207.46 | 221.48 |
| 12 | JB A | 207.51 | 221.54 |
| 13 | RO A | 208.98 | 223.17 |
| 14 | FC A | 209.18 | 223.39 |
| 15 | LF A | 209.57 | 223.82 |
| 16 | RM A | 210.55 | 224.91 |
| 17 | CC A | 212.15 | 226.69 |
| 18 | RICH A | 214.57 | 229.37 |
| 19 | KING A | 214.72 | 229.54 |
| 20 | BERK A | 215.92 | 230.87 |
| 21 | ESAC A | 216.16 | 231.14 |
| 22 | EDGE A | 216.49 | 231.5 |
| 23 | TRDG A | 220.5 | 235.96 |
| 24 | QR A | 221.08 | 236.6 |
| 25 | CONN A | 223.5 | 239.29 |
| 26 | EC A | 224.35 | 240.23 |
| 27 | AA A | 224.84 | 240.77 |
| 27 | HM A | 224.84 | 240.77 |
| 29 | HH A | 232.48 | 249.25 |
| 30 | TR A | 235.34 | 252.43 |
| 31 | HSRC A | 237.13 | 254.41 |
| 32 | YS A | 239.14 | 256.65 |
| 33 | SC A | 239.68 | 257.24 |
| 34 | FHYA A | 242.31 | 300.16 |
| 35 | SCH A | 243.17 | 301.12 |
| 36 | MV A | 244.22 | 302.28 |
| 37 | FW A | 249.64 | 308.3 |
| 38 | STR A | 252.79 | 311.8 |
This page last
modified Thu, Apr 03, 2008